Properties
Version | Photovoltaics |
Order No. | 3103160000 |
Type | AC SB M 63A 4POL CG 06kV |
GTIN (EAN) | 4099987148368 |
Qty. | 1 items |
Depth | 121.1 mm |
Depth (inches) | 4.768 inch |
Height | 165 mm |
Height (inches) | 6.496 inch |
Width | 140 mm |
Width (inches) | 5.512 inch |
Net weight | 999 g |
RoHS Compliance Status | Compliant without exemption |
REACH SVHC | No SVHC above 0.1 wt% |
Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_327046) |
Catalogues | [Catalogues in PDF-format](https://www.weidmueller.com/int/service/technical_product_catalogues.jsp) |
ETIM 7.0 | EC000216 |
ETIM 8.0 | EC000216 |
ETIM 9.0 | EC004830 |
ETIM 10.0 | EC004830 |
ECLASS 11.0 | 27-07-02-03 |
ECLASS 12.0 | 27-07-02-03 |
ECLASS 13.0 | 27-07-02-03 |
ECLASS 14.0 | 27-07-02-03 |
ECLASS 15.0 | 27-07-02-03 |
Approvals |  |
ROHS | Conform |