Properties
Version | FieldPower® enclosures, 181 mm, 104 mm, 44 mm, IP65, in complete state, glass-fibre reinforced polycarbonate, black, Status |
Order No. | 2814710000 |
Type | FP ENC BM 44 1C FUSE R |
GTIN (EAN) | 4064675300205 |
Qty. | 1 items |
Depth | 44 mm |
Depth (inches) | 1.732 inch |
Height | 181 mm |
Height (inches) | 7.126 inch |
Width | 104 mm |
Width (inches) | 4.094 inch |
Net weight | 225 g |
Storage temperature | -40 °C...85 °C |
Operating temperature | -40 °C...55 °C |
RoHS Compliance Status | Compliant with exemption |
RoHS Exemption (if applicable/known) | 7a, 7cI |
REACH SVHC |
Lead 7439-92-1
Potassium perfluorobutane sulfonate 29420-49-3 |
SCIP | 7645f3b1-6db9-495d-9e21-ab1d894aff05 |
Enclosure material | glass-fibre reinforced polycarbonate |
Silicone | No |
Colour | black |
Protection degree |
IP65
in complete state |
UL 94 flammability rating | 5VA |
Torque for lid screws | 2 Nm |
Lid attachment | TX20 screws |
Installation advice | Lid screws included |
Function | Status |
Type of connection, signal | M12, A-coded |
Approval/Certificate/Document of Conformity | [Manufacturer's Declaration FieldPower® BOX, BOX FUSE and Terminal variants](https://mdcop.weidmueller.com/mediadelivery/asset/900_42270) |
User Documentation |
[Datasheet FieldPower® Box Fuse](https://mdcop.weidmueller.com/mediadelivery/asset/900_252972)
[Manual FieldPower® enclosure size 1](https://mdcop.weidmueller.com/mediadelivery/asset/900_269978) |
Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
ETIM 6.0 | EC000214 |
ETIM 7.0 | EC000214 |
ETIM 8.0 | EC000214 |
ETIM 9.0 | EC000214 |
ECLASS 9.0 | 27-14-24-09 |
ECLASS 9.1 | 27-14-24-09 |
ECLASS 10.0 | 27-14-24-09 |
ECLASS 11.0 | 27-14-24-09 |
ECLASS 12.0 | 27-14-24-09 |
ECLASS 13.0 | 27-14-24-09 |
ECLASS 14.0 | 27-14-24-09 |
ROHS | Conform |