Properties
Version | Feed-through terminal, PUSH IN, 50 mm², 1000 V, 150 A, dark beige |
Order No. | 2663380000 |
Type | A2C 50/70 3FT-FE-DM |
GTIN (EAN) | 4050118895995 |
Qty. | 1 items |
Depth | 80.5 mm |
Depth (inches) | 3.169 inch |
Height | 134 mm |
Height (inches) | 5.276 inch |
Width | 80 mm |
Width (inches) | 3.15 inch |
Net weight | 475 g |
Storage temperature | -25 °C...55 °C |
Continuous operating temp., min. | -60 °C |
Continuous operating temp., max. | 130 °C |
RoHS Compliance Status | Compliant without exemption |
REACH SVHC | No SVHC above 0.1 wt% |
Material | Wemid |
Colour | dark beige |
Colour of operational elements | orange |
UL 94 flammability rating | V-0 |
End cover plate required | No |
Number of potentials | 4 |
Number of levels | 1 |
Number of clamping points per level | 8 |
Number of potentials per tier | 4 |
Levels cross-connected internally | No |
Rail |
TS 35
Mounting plate |
N-function | No |
PE function | No |
PEN function | No |
Explosion-tested version | Yes |
Open sides | closed |
Snap-on | Yes |
Type of fixing | TS 35 |
Type of mounting |
Direct mounting
TS 35 |
Connection type, additional connection | PUSH IN |
Blade size | 1.0 x 5.5 mm |
Clamping range, max. | 70 mm² |
Clamping range, min. | 10 mm² |
Connection cross-section, stranded, max. | 70 mm² |
Connection cross-section, stranded, min. | 10 mm² |
Connection direction | on side |
Number of connections | 8 |
Stripping length | 30 mm |
Twin wire-end ferrules, max. | 10 mm² |
Twin wire-end ferrules, min. | 4 mm² |
Type of connection | PUSH IN |
Wire connection cross section AWG, max. | AWG 2/0 |
Wire connection cross section AWG, min. | AWG 8 |
Wire connection cross section, finely stranded, max. | 70 mm² |
Wire connection cross section, finely stranded, min. | 10 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 50 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 10 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 50 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 10 mm² |
Wire connection cross-section, solid core, max. | 16 mm² |
Wire connection cross-section, solid core, min. | 10 mm² |
Certificate No. (CSA) | 200039-80069332 |
Current size B (CSA) | 175 A |
Current size C (CSA) | 175 A |
Current size D (CSA) | 5 A |
Voltage size B (CSA) | 1000 V |
Voltage size C (CSA) | 1000 V |
Voltage size D (CSA) | 600 V |
Wire cross section min. (CSA) | 8 AWG |
Rail |
TS 35
Mounting plate |
Standards | IEC 60947-7-1 |
Wire connection cross section AWG, max. | AWG 2/0 |
Wire connection cross section AWG, min. | AWG 8 |
Rated cross-section | 50 mm² |
Rated voltage | 1,000 V |
Rated DC voltage | 1,500 V |
Rated current | 150 A |
Current at maximum wires | 150 A |
Standards | IEC 60947-7-1 |
Volume resistance according to IEC 60947-7-x | 0.21 mΩ |
Rated impulse withstand voltage | 8 kV |
Power loss in accordance with IEC 60947-7-x | 4.8 W |
Pollution severity | 3 |
Surge voltage category | III |
Certificate No. (cURus) | E60693 |
Conductor size Factory wiring max. (cURus) | 00 AWG |
Conductor size Factory wiring min. (cURus) | 8 AWG |
Conductor size Field wiring max. (cURus) | 00 AWG |
Conductor size Field wiring min. (cURus) | 8 AWG |
Current size B (cURus) | 175 A |
Current size C (cURus) | 175 A |
Current size D (cURus) | 5 A |
Voltage size B (cURus) | 1000 V |
Voltage size C (cURus) | 1000 V |
Voltage size D (cURus) | 600 V |
Product information | The max. connectable wire reduces by one wire size if a cross connector is used that has to be mounted in the wire entry. |
Approval/Certificate/Document of Conformity |
[Attestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_253715)
[UKCA Ex Attestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_253939) [UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284539) [Confirmation of Standards EN 45545-2_2020-10](https://mdcop.weidmueller.com/mediadelivery/asset/900_308425) [IECEx Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_58128) [ATEX Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_58163) [DNVGL certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_152120) [CB Testreport](https://mdcop.weidmueller.com/mediadelivery/asset/900_224974) [CB Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_224976) [UKCA Ex Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_253942) [DNV Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_320351) [CE Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_153828) |
Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_205682) |
CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=2663380000) |
User Documentation |
[Instruction sheet](https://mdcop.weidmueller.com/mediadelivery/asset/900_103803)
[User Manual A2C 50-185](https://mdcop.weidmueller.com/mediadelivery/asset/900_229210) [NTI A2C 50/70](https://mdcop.weidmueller.com/mediadelivery/asset/900_253718) |
Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
ETIM 6.0 | EC000897 |
ETIM 7.0 | EC000897 |
ETIM 8.0 | EC000897 |
ETIM 9.0 | EC000897 |
ECLASS 9.0 | 27-14-11-20 |
ECLASS 9.1 | 27-14-11-20 |
ECLASS 10.0 | 27-14-11-20 |
ECLASS 11.0 | 27-14-11-20 |
ECLASS 12.0 | 27-14-11-20 |
ECLASS 13.0 | 27-25-01-01 |
ECLASS 14.0 | 27-25-01-01 |
Approvals | ![CCCEX](/picture/CCCEX.gif) ![CE](/picture/CE.gif) ![CSA](/picture/CSA.gif) ![CURUS](/picture/CURUS.gif) ![DETNORVER](/picture/DETNORVER.gif) ![UKCA](/picture/UKCA.gif) |
ROHS | Conform |
UL File Number Search | [UL Website](LINK/UL_search.html) |
Certificate No. (cURus) | E60693 |