Properties
Version | Feed-through terminal, PUSH IN, 50 mm², 1000 V, 150 A, dark beige |
Order No. | 2742090000 |
Type | A2C 50/70 DL |
GTIN (EAN) | 4064675002383 |
Qty. | 5 items |
Depth | 80.5 mm |
Depth (inches) | 3.169 inch |
Height | 101.5 mm |
Height (inches) | 3.996 inch |
Width | 20 mm |
Width (inches) | 0.787 inch |
Net weight | 129.1 g |
Storage temperature | -25 °C...55 °C |
Continuous operating temp., min. | -60 °C |
Continuous operating temp., max. | 130 °C |
RoHS Compliance Status | Compliant without exemption |
REACH SVHC | No SVHC above 0.1 wt% |
Material | Wemid |
Colour | dark beige |
Colour of operational elements | orange |
UL 94 flammability rating | V-0 |
Certificate No. (ATEX) | TUEV16ATEX7909U |
Certificate No. (IECEX) | IECEXTUR16.0036U |
Wire cross section max. (ATEX) | 70 mm² |
Wire cross section max. (IECEX) | 70 mm² |
End cover plate required | No |
Number of potentials | 1 |
Number of levels | 1 |
Number of clamping points per level | 2 |
Levels cross-connected internally | No |
Rail | TS 35 |
N-function | No |
PE function | No |
PEN function | No |
Explosion-tested version | Yes |
Open sides | closed |
Snap-on | Yes |
Type of fixing | Snap-on |
Type of mounting | Snap-on |
Connection type, additional connection | PUSH IN |
Blade size | 1.0 x 5.5 mm |
Clamping range, max. | 70 mm² |
Clamping range, min. | 10 mm² |
Connection cross-section, stranded, max. | 70 mm² |
Connection cross-section, stranded, min. | 10 mm² |
Connection direction | on side |
Number of connections | 2 |
Stripping length | 30 mm |
Type of connection | PUSH IN |
Wire connection cross section, finely stranded, max. | 70 mm² |
Wire connection cross section, finely stranded, min. | 10 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 50 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 10 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 50 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 10 mm² |
Wire connection cross-section, solid core, max. | 16 mm² |
Wire connection cross-section, solid core, min. | 10 mm² |
Rail | TS 35 |
Standards | IEC 60947-7-1 |
Rated cross-section | 50 mm² |
Rated voltage | 1,000 V |
Rated DC voltage | 1,500 V |
Rated current | 150 A |
Current at maximum wires | 150 A |
Standards | IEC 60947-7-1 |
Volume resistance according to IEC 60947-7-x | 0.21 mΩ |
Rated impulse withstand voltage | 8 kV |
Power loss in accordance with IEC 60947-7-x | 4.8 W |
Pollution severity | 3 |
Surge voltage category | III |
Approval/Certificate/Document of Conformity |
[Attestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_253715)
[UKCA Ex Attestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_253939) [IECEx Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_58128) [ATEX Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_58163) [UKCA Ex Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_253942) [CE Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_153787) [UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284539) [Confirmation of Standards EN 45545-2_2020-10](https://mdcop.weidmueller.com/mediadelivery/asset/900_308425) |
Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_206048) |
Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.2742090000) |
CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=2742090000) |
WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=2742090000&norm=0) |
User Documentation | [NTI A2C 50/70](https://mdcop.weidmueller.com/mediadelivery/asset/900_253718) |
Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
ETIM 6.0 | EC000897 |
ETIM 7.0 | EC000897 |
ETIM 8.0 | EC000897 |
ETIM 9.0 | EC000897 |
ECLASS 9.0 | 27-14-11-20 |
ECLASS 9.1 | 27-14-11-20 |
ECLASS 10.0 | 27-14-11-20 |
ECLASS 11.0 | 27-14-11-20 |
ECLASS 12.0 | 27-14-11-20 |
ECLASS 13.0 | 27-25-01-01 |
ECLASS 14.0 | 27-25-01-01 |
Approvals | ![CCCEX](/picture/CCCEX.gif) ![CE](/picture/CE.gif) ![IECEXTUR](/picture/IECEXTUR.gif) ![TUEVNATEX](/picture/TUEVNATEX.gif) ![UKEX](/picture/UKEX.gif) ![UKCA](/picture/UKCA.gif) |
ROHS | Conform |
Accessories
-
Item No.:2635600000Packaging unit:40 PC
Terminal marker, 23.5 x 12 mm, Pitch in mm (P): 12.00 yellow
-
Item No.:2663400000Packaging unit:10 PC
Cross-connector (terminal), Plugged, orange, 150 A, Number of poles: 2, Pitch in mm (P): 20.00, Insulated: Yes, Width: 38.13 mm
-
Item No.:1991890000Packaging unit:50 PC
Test adapter (terminal), 1.5 mm², 250 V, 0.2 A
-
Item No.:2749380000Packaging unit:1 PC
Screwdriver, Blade width (B): 5.5 mm, Blade length: 150 mm, Blade thickness (A): 1 mm
-
Item No.:0310000000Packaging unit:20 PC
PCB plug-in connector, Accessories, Test plug, red, Number of poles: 1
-
Item No.:2749610000Packaging unit:1 PC
Mounting tool, Blade width (B): 3.5 mm, Blade length: 100 mm, Blade thickness (A): 0.6 mm
-
Item No.:2663440000Packaging unit:5 PC
Auxiliary connection (terminal), 10 mm², Number of connections: 2
-
Item No.:2663420000Packaging unit:5 PC
Auxiliary connection (terminal), 10 mm², Number of connections: 2
-
Item No.:2663450000Packaging unit:5 PC
Auxiliary connection (terminal), 10 mm², Number of connections: 2
-
Item No.:2663430000Packaging unit:5 PC
Auxiliary connection (terminal), 10 mm², Number of connections: 2
-
-
-
-
-