Properties
Version | Feed-through terminal, PUSH IN, 16 mm², 1000 V, 76 A, blue |
Order No. | 2675040000 |
Type | A3C 16 DL BL |
GTIN (EAN) | 4050118817492 |
Qty. | 20 items |
Depth | 51.5 mm |
Depth (inches) | 2.028 inch |
Depth including DIN rail | 52.5 mm |
Height | 102 mm |
Height (inches) | 4.016 inch |
Width | 12 mm |
Width (inches) | 0.472 inch |
Net weight | 51.3 g |
Storage temperature | -25 °C...55 °C |
Continuous operating temp., min. | -60 °C |
Continuous operating temp., max. | 130 °C |
RoHS Compliance Status | Compliant without exemption |
REACH SVHC | No SVHC above 0.1 wt% |
Material | Wemid |
Colour | blue |
Colour of operational elements | orange |
UL 94 flammability rating | V-0 |
Certificate No. (ATEX) | TUEV16ATEX7909U |
Certificate No. (IECEX) | IECEXTUR16.0036U |
Max. voltage (ATEX) | 550 V |
Current (ATEX) | 64 A |
Wire cross section max. (ATEX) | 16 mm² |
Max. voltage (IECEX) | 550 V |
Current (IECEX) | 64 A |
Wire cross section max. (IECEX) | 16 mm² |
End cover plate required | Yes |
Number of potentials | 1 |
Number of levels | 1 |
Number of clamping points per level | 3 |
Number of potentials per tier | 1 |
Levels cross-connected internally | No |
Rail | TS 35 |
N-function | No |
PE function | No |
PEN function | No |
Explosion-tested version | Yes |
Open sides | right |
Snap-on | Yes |
Type of fixing | TS 35 |
Type of mounting | TS 35 |
Connection type, additional connection | PUSH IN |
Blade size | 1.0 x 5.5 mm |
Clamping range, max. | 25 mm² |
Clamping range, min. | 0.5 mm² |
Connection cross-section, stranded, max. | 25 mm² |
Connection cross-section, stranded, min. | 10 mm² |
Connection direction | top |
Gauge to IEC 60947-1 | A6 |
Number of connections | 3 |
Stripping length | 18 mm |
Twin wire-end ferrules, max. | 6 mm² |
Twin wire-end ferrules, min. | 0.75 mm² |
Type of connection | PUSH IN |
Wire connection cross section AWG, max. | AWG 4 |
Wire connection cross section AWG, min. | AWG 18 |
Wire connection cross section, finely stranded, max. | 25 mm² |
Wire connection cross section, finely stranded, min. | 0.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 16 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 16 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.5 mm² |
Wire connection cross-section, solid core, max. | 16 mm² |
Wire connection cross-section, solid core, min. | 0.5 mm² |
Rail | TS 35 |
Standards | IEC 60947-7-1 |
Wire connection cross section AWG, max. | AWG 4 |
Wire connection cross section AWG, min. | AWG 18 |
Rated cross-section | 16 mm² |
Rated voltage | 1,000 V |
Rated DC voltage | 1,000 V |
Rated current | 76 A |
Current at maximum wires | 76 A |
Standards | IEC 60947-7-1 |
Volume resistance according to IEC 60947-7-x | 0.42 mΩ |
Rated impulse withstand voltage | 8 kV |
Power loss in accordance with IEC 60947-7-x | 2.43 W |
Pollution severity | 3 |
Surge voltage category | III |
Approval/Certificate/Document of Conformity |
[Attestation of COnformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_103920)
[UKCA Ex Attestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_253939) [UKCA Ex Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_253942) [20-AV4BO-0269U](https://mdcop.weidmueller.com/mediadelivery/asset/900_318070) [DNV Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_320351) [CE Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_153767) [UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284539) [Confirmation of Standards EN 45545-2_2020-10](https://mdcop.weidmueller.com/mediadelivery/asset/900_308425) |
Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_205765) |
Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.2675040000) |
CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=2675040000) |
WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=2675040000&norm=0) |
Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
ETIM 6.0 | EC000897 |
ETIM 7.0 | EC000897 |
ETIM 8.0 | EC000897 |
ETIM 9.0 | EC000897 |
ECLASS 9.0 | 27-14-11-20 |
ECLASS 9.1 | 27-14-11-20 |
ECLASS 10.0 | 27-14-11-20 |
ECLASS 11.0 | 27-14-11-20 |
ECLASS 12.0 | 27-14-11-20 |
ECLASS 13.0 | 27-25-01-01 |
ECLASS 14.0 | 27-25-01-01 |
Approvals | ![CE](/picture/CE.gif) ![CURUSEX](/picture/CURUSEX.gif) ![DETNORVER](/picture/DETNORVER.gif) ![IECEXTUR](/picture/IECEXTUR.gif) ![KEMAKEUR](/picture/KEMAKEUR.gif) ![KOSHAEX](/picture/KOSHAEX.gif) ![TUEVNATEX](/picture/TUEVNATEX.gif) ![UKEX](/picture/UKEX.gif) ![UKCA](/picture/UKCA.gif) |
ROHS | Conform |
UL File Number Search | [UL Website](LINK/UL_search.html) |
Certificate No. (cURusEX) | E184763 |