Properties
Version | Test adapter (terminal), 1.5 mm², 250 V, 0.2 A |
Order No. | 1991860000 |
Type | ATPG 4 MI-R |
GTIN (EAN) | 4050118376661 |
Qty. | 50 items |
Depth | 51 mm |
Depth (inches) | 2.008 inch |
Height | 18.5 mm |
Height (inches) | 0.728 inch |
Width | 6.1 mm |
Width (inches) | 0.24 inch |
Net weight | 3.009 g |
Storage temperature | -25 °C...55 °C |
Continuous operating temp., min. | -60 °C |
Continuous operating temp., max. | 130 °C |
RoHS Compliance Status | Compliant with exemption |
RoHS Exemption (if applicable/known) | 6c |
REACH SVHC | Lead 7439-92-1 |
SCIP | e1c310ef-6b67-4efa-80a6-d307472f4de9 |
Material | Wemid |
Colour | black |
UL 94 flammability rating | V-0 |
End cover plate required | No |
Number of potentials | 1 |
Number of levels | 1 |
Number of clamping points per level | 1 |
Number of potentials per tier | 1 |
PE connection | No |
Open sides | closed |
With snap-in pegs | Yes |
Connection cross-section, stranded, max. | 1.5 mm² |
Connection direction | top |
Number of connections | 1 |
Stripping length | 6 mm |
Type of connection | Screw connection |
Wire connection cross section, finely stranded, max. | 1.5 mm² |
Wire connection cross section, finely stranded, min. | 0.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 1 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 1 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.5 mm² |
Wire connection cross-section, solid core, max. | 1.5 mm² |
Wire connection cross-section, solid core, min. | 0.5 mm² |
Pitch in mm (P) | 6.1 mm |
Number of poles | 1 |
Rated cross-section | 1.5 mm² |
Rated voltage | 250 V |
Rated DC voltage | 250 V |
Rated current | 0.2 A |
Volume resistance according to IEC 60947-7-x | 1.83 mΩ |
Rated impulse withstand voltage | 2.5 kV |
Power loss in accordance with IEC 60947-7-x | 0.56 W |
Pollution severity | 2 |
Approval/Certificate/Document of Conformity | [Confirmation of Standards EN 45545-2_2020-10](https://mdcop.weidmueller.com/mediadelivery/asset/900_308425) |
Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_65606) |
Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.1991860000) |
CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=1991860000) |
User Documentation |
[ADDITIONAL_NOTE_DE](https://mdcop.weidmueller.com/mediadelivery/asset/900_80174)
[ADDITIONAL_NOTE_EN](https://mdcop.weidmueller.com/mediadelivery/asset/900_80175) [StorageConditionsTerminalBlocks](https://mdcop.weidmueller.com/mediadelivery/asset/900_87149) |
Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
ETIM 6.0 | EC002555 |
ETIM 7.0 | EC002555 |
ETIM 8.0 | EC002555 |
ETIM 9.0 | EC002555 |
ECLASS 9.0 | 27-14-11-48 |
ECLASS 9.1 | 27-14-11-48 |
ECLASS 10.0 | 27-14-11-48 |
ECLASS 11.0 | 27-14-11-48 |
ECLASS 12.0 | 27-14-11-48 |
ECLASS 13.0 | 27-25-03-04 |
ECLASS 14.0 | 27-25-03-04 |
ROHS | Conform |