Properties
Version | Power measurement/display for 1-phase mains, use of CT, pulse output,, Modbus RTU |
Order No. | 7760051002 |
Type | EM110-RTU-2P |
GTIN (EAN) | 6944169818189 |
Qty. | 1 items |
Depth | 62 mm |
Depth (inches) | 2.441 inch |
Height | 90 mm |
Height (inches) | 3.543 inch |
Width | 17.5 mm |
Width (inches) | 0.689 inch |
Net weight | 78 g |
Storage temperature | -40 °C...70 °C |
Operating temperature | -25 °C...55 °C |
Humidity | 0...95 % (no condensation) |
RoHS Compliance Status | Compliant |
REACH SVHC | No SVHC above 0.1 wt% |
AC input cable connection | Screw connection |
Current-measuring channels | 1 |
Measuring accuracy for current | 0.5 % |
Rated current | via current transformer 1 A/5 A |
Frequency range, max. | 60 Hz |
Frequency range, min. | 50 Hz |
Low voltage network | 1 phase 2 wire (L + N) |
Measurement range, voltage L-N, AC | 176…276 V |
Measuring accuracy for voltage | 0.5 % |
Voltage type | AC |
Addressing | 1 - 247 |
Baud rate | ≤ 9600 Bd |
Communication | Bi-directional |
Parity |
none
even odd |
Stop bits |
1
2 |
Interface | RS485 |
Protocol | Modbus RTU |
Input type |
1 phase AC (L1, N)
Secondary side of a current transformer 0-1 A or 0-5 A |
Number of pulse outputs | 2 |
Update interval register | 100 ms |
Software | EM configuration tools |
Display | LCD |
Display value |
Voltage
current measured value Apparent power Reactive power Power factor Frequency Import / export active power demand Total import / export active energy Total import / export reactive energy Total system power demand |
Measurement accuracy |
Class 1 (IEC 62053-21)
Class B (EN 50470-3) 0.5% in relation to final value (U / I) |
Pollution severity | 2 |
Power factor input | 1 % |
Protection degree |
IP20
Front panel: IP51 |
Rated current | via current transformer 1 A/5 A |
Type of mounting | DIN rail |
Version |
Power measurement/display for 1-phase mains
use of CT pulse output, Modbus RTU |
Measurement range, voltage L-N, AC | 176…276 V |
Surge voltage category | II |
Sampling frequency 50/60 Hz | 3.2 kHz |
Continuous measurements | Yes |
Measurement result per second | 100 ms |
Current-measuring channels | 1 |
Measuring accuracy for voltage | 0.5 % |
Measuring accuracy for current | 0.5 % |
Measurement accuracy for active energy (kWh, .../5 A) |
Class 1 (IEC 62053-21)
Class B (EN 50470-3) |
Impulse withstand voltage | 6 kV (1.2/50 µs) |
Insulation voltage input or output/supply | 4 kVeff / 1 min. |
Pollution severity | 2 |
Surge voltage category | II |
Stripping length | 7 mm |
Type of connection | Screw connection |
Tightening torque | 1.3 Nm |
Wire connection cross section, finely stranded, min. | 0.5 mm² |
Wire connection cross section, finely stranded, max. | 2.5 mm² |
Wire connection cross section, finely stranded, two clampable wires, min. | 0.5 mm² |
Wire cross-section, finely stranded, two clampable wires, max. | 2.5 mm² |
Approval/Certificate/Document of Conformity | [Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_246620) |
Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_302142) |
Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.7760051002) |
CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=7760051002) |
Software |
[EM configuration tools](https://mdcop.weidmueller.com/mediadelivery/asset/900_224560)
[Device description -- Device description -- MODBUS address list](https://mdcop.weidmueller.com/mediadelivery/asset/900_246621) |
User Documentation |
[Manual EM configuration tools Chinese](https://mdcop.weidmueller.com/mediadelivery/asset/900_224564)
[Manual EM configuration tools English](https://mdcop.weidmueller.com/mediadelivery/asset/900_224565) [Manual EM110 Chinese](https://mdcop.weidmueller.com/mediadelivery/asset/900_224566) [Manual EM110 English](https://mdcop.weidmueller.com/mediadelivery/asset/900_224567) |
Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
ETIM 6.0 | EC002301 |
ETIM 7.0 | EC002301 |
ETIM 8.0 | EC002301 |
ETIM 9.0 | EC002301 |
ECLASS 9.0 | 27-14-23-30 |
ECLASS 9.1 | 27-21-03-01 |
ECLASS 10.0 | 27-14-23-30 |
ECLASS 11.0 | 27-14-23-30 |
ECLASS 12.0 | 27-14-23-30 |
ECLASS 13.0 | 27-14-23-30 |
ECLASS 14.0 | 27-14-23-30 |
Approvals | ![CE](/picture/CE.gif) |
ROHS | Conform |