Properties
Version | Diode module, 24 V DC |
Order No. | 2486080000 |
Type | PRO DM 20 |
GTIN (EAN) | 4050118496819 |
Qty. | 1 items |
Depth | 125 mm |
Depth (inches) | 4.921 inch |
Height | 125 mm |
Height (inches) | 4.921 inch |
Width | 32 mm |
Width (inches) | 1.26 inch |
Net weight | 552 g |
Storage temperature | -40 °C...85 °C |
Operating temperature | -40 °C...70 °C |
Humidity | 5-95% relative humidity, Tu = 40°C, without condensation |
RoHS Compliance Status | Compliant with exemption |
RoHS Exemption (if applicable/known) | 7a, 7cI |
REACH SVHC | Lead 7439-92-1 |
SCIP | cc374e6c-371c-484b-a36d-6c65c5030ae7 |
Connection system | Screw connection |
DC input voltage range | 0...60 V DC |
Input current |
2 × 24 A (-40 °C ~ +45 °C)
2 × 20 A (+45 °C ~ +60 °C) 2 × 15 A (+70 °C) |
Input fuse (internal) | No |
Nominal power consumption | 480 VA |
Rated input voltage | 24 V DC |
Connection system | Screw connection |
Continuous output current @ UNominal |
1 × 48 A (-40 °C ~ +45 °C)
1 × 40 A (+45 °C ~ +60 °C) 1 × 30 A (+70 °C) |
Output current, max. | 40 A |
Output power | 932 W |
Protection against inverse voltage | Yes |
Rated output voltage | VINPUT-typ. 0.7 V |
Residual ripple, breaking spikes | Dependent on the power supplies used |
Degree of efficiency | > 97% @ 24 V Input voltage |
Derating | > 60°C / 75% load @ 70°C |
Housing version | Metal, corrosion resistant |
Humidity | 5-95% relative humidity, Tu = 40°C, without condensation |
Mounting position, installation notice | Horizontal on TS35 mounting rail. 50 mm of clearance at top & bottom for air circ. Can mount side by side with no space in between. |
MTBF |
|
Protection degree | IP20 |
Short-circuit protection | No |
Surge voltage category | III |
Interference immunity test acc. to |
EN 55022
EN 55024 EN 61000-3-2,-3 EN 61000-4-2 (ESD)|EN 61000-4-3 and EN 61000-4-8 (fields)|EN 61000-4-4 (burst)|EN 61000-4-5 (surge)|EN 61000-4-6 (conducted) |
Shock resistance IEC 60068-2-27 | 30 g in all directions |
Vibration resistance IEC 60068-2-6 | 2.3 g (on DIN rail) |
Insulation voltage input / earth | 0.5 kV |
Insulation voltage output / earth | 0.5 kV |
Pollution severity | 2 |
Protection class | III, with no ground connection, for SELV |
Surge voltage category | III |
Electrical machine equipment | Acc. to EN60204 |
For use with electronic equipment | Acc. to EN50178 / VDE0160 |
Protective separation / protection against electrical shock | VDE0100-410 / acc. to DIN57100-410 |
Conductor cross-section, AWG/kcmil , max. | 10 |
Conductor cross-section, AWG/kcmil , min. | 26 |
Conductor cross-section, flexible , min. | 0.22 mm² |
Conductor cross-section, rigid , max. | 6 mm² |
Conductor cross-section, rigid , min. | 0.18 mm² |
Connection system | Screw connection |
Number of terminals | 4 (1+, 2+, 1-, 2-) |
Screwdriver blade |
0.8 x 4.0
PZ 1 |
Tightening torque, max. | 0.6 Nm |
Tightening torque, min. | 0.5 Nm |
Wire connection cross section, flexible (input), max. | 4 mm² |
Conductor cross-section, AWG/kcmil , max. | 8 |
Conductor cross-section, AWG/kcmil , min. | 22 |
Conductor cross-section, flexible , max. | 16 mm² |
Conductor cross-section, flexible , min. | 0.5 mm² |
Conductor cross-section, rigid , max. | 16 mm² |
Conductor cross-section, rigid , min. | 0.5 mm² |
Connection system | Screw connection |
Number of terminals | 4 (++ / --) |
Screwdriver blade | 1.0 x 5.5 |
Tightening torque, max. | 1.5 Nm |
Tightening torque, min. | 1.2 Nm |
Approval/Certificate/Document of Conformity |
[DoP EN54.4](https://mdcop.weidmueller.com/mediadelivery/asset/900_310562)
[Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_39962) [UK Conformity Assessed](https://mdcop.weidmueller.com/mediadelivery/asset/900_312297) |
Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_44841) |
Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.2486080000) |
CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=2486080000) |
User Documentation | [Operating instructions](https://mdcop.weidmueller.com/mediadelivery/asset/900_38793) |
Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
ETIM 6.0 | EC002540 |
ETIM 7.0 | EC002540 |
ETIM 8.0 | EC002540 |
ETIM 9.0 | EC002540 |
ECLASS 9.0 | 27-04-07-01 |
ECLASS 9.1 | 27-04-07-01 |
ECLASS 10.0 | 27-04-07-01 |
ECLASS 11.0 | 27-04-07-90 |
ECLASS 12.0 | 27-04-07-90 |
ECLASS 13.0 | 27-04-07-90 |
ECLASS 14.0 | 27-04-07-90 |
Approvals | ![CULUS](/picture/CULUS.gif) ![TUEV](/picture/TUEV.gif) |
ROHS | Conform |
UL File Number Search | [UL Website](LINK/UL_search.html) |
Certificate no. (cULus) | E258476 |