Properties
Version | Multi-tier modular terminal, SNAP IN, dark beige, 2.5 mm², 800 V, 800 V, Number of connections: 4, Number of levels: 2, TS 35, V-0, Wemid |
Order No. | 2902430000 |
Type | S2T 2.5 VL |
GTIN (EAN) | 4099986004849 |
Qty. | 50 items |
Depth | 52 mm |
Depth (inches) | 2.047 inch |
Height | 95 mm |
Height (inches) | 3.74 inch |
Width | 5.1 mm |
Width (inches) | 0.201 inch |
Net weight | 15.84 g |
Storage temperature | -25 °C...55 °C |
Continuous operating temp., min. | -60 °C |
Continuous operating temp., max. | 130 °C |
RoHS Compliance Status | Compliant without exemption |
REACH SVHC | No SVHC above 0.1 wt% |
Material | Wemid |
Colour | dark beige |
Colour of operational elements | green |
UL 94 flammability rating | V-0 |
Certificate No. (ATEX) | TUEV22ATEX8925U |
Certificate No. (IECEX) | IECEXTUR22.0073U |
Max. voltage (ATEX) | 550 V |
Current (ATEX) | 19 A |
Wire cross section max. (ATEX) | 2.5 mm² |
Max. voltage (IECEX) | 550 V |
Current (IECEX) | 19 A |
Wire cross section max. (IECEX) | 2.5 mm² |
End cover plate required | Yes |
Number of potentials | 1 |
Number of levels | 2 |
Number of clamping points per level | 2 |
Number of potentials per tier | 1 |
Levels cross-connected internally | Yes |
Rail | TS 35 |
N-function | No |
PE function | No |
PEN function | No |
Explosion-tested version | No |
Open sides | right |
Snap-on | No |
Type of fixing | Snap-on |
Type of mounting | TS 35 |
Connection type, additional connection | SNAP IN |
Blade size | 0.6 x 3.5 mm |
Clamping range, max. | 2.5 mm² |
Clamping range, min. | 0.34 mm² |
Connection cross-section, stranded, max. | 2.5 mm² |
Connection cross-section, stranded, min. | 0.5 mm² |
Connection direction | top |
Gauge to IEC 60947-1 | A2 |
Number of connections | 4 |
Stripping length | 10 mm |
Twin wire-end ferrules, max. | 0.75 mm² |
Twin wire-end ferrules, min. | 0.5 mm² |
Type of connection | SNAP IN |
Type of connection 2 | SNAP IN |
Wire connection cross section AWG, max. | AWG 12 |
Wire connection cross section AWG, min. | AWG 22 |
Wire connection cross section, finely stranded, max. | 2.5 mm² |
Wire connection cross section, finely stranded, min. | 0.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 2.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 2.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.5 mm² |
Wire connection cross-section, solid core, max. | 2.5 mm² |
Wire connection cross-section, solid core, min. | 0.5 mm² |
Rail | TS 35 |
Standards | IEC 60947-7-1 |
Wire connection cross section AWG, max. | AWG 12 |
Wire connection cross section AWG, min. | AWG 22 |
Rated cross-section | 2.5 mm² |
Rated voltage | 800 V |
Rated DC voltage | 800 V |
Rated current | 22 A |
Current at maximum wires | 24 A |
Standards | IEC 60947-7-1 |
Volume resistance according to IEC 60947-7-x | 1.33 mΩ |
Rated impulse withstand voltage | 8 kV |
Power loss in accordance with IEC 60947-7-x | 0.77 W |
Pollution severity | 3 |
Surge voltage category | III |
Certificate No. (cURus) | E60693 |
Conductor size Factory wiring max. (cURus) | 12 AWG |
Conductor size Factory wiring min. (cURus) | 22 AWG |
Conductor size Field wiring max. (cURus) | 12 AWG |
Conductor size Field wiring min. (cURus) | 22 AWG |
Current size B (cURus) | 20 A |
Current size C (cURus) | 20 A |
Current size D (cURus) | 5 A |
Voltage size B (cURus) | 600 V |
Voltage size C (cURus) | 600 V |
Voltage size D (cURus) | 600 V |
Approval/Certificate/Document of Conformity |
[Attestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_320881)
[IECEX Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_320969) [ATEX Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_320970) [UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284543) [Confirmation of Standards EN 45545-2_2020-10](https://mdcop.weidmueller.com/mediadelivery/asset/900_308425) [CE Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_316890) |
Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_305207) |
Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.2902430000) |
CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=2902430000) |
WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=2902430000&norm=0) |
User Documentation | [NTI S2T2.5VL](https://mdcop.weidmueller.com/mediadelivery/asset/900_320884) |
Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
ETIM 6.0 | EC000897 |
ETIM 7.0 | EC000897 |
ETIM 8.0 | EC000897 |
ETIM 9.0 | EC000897 |
ECLASS 9.0 | 27-14-11-20 |
ECLASS 9.1 | 27-14-11-20 |
ECLASS 10.0 | 27-14-11-20 |
ECLASS 11.0 | 27-14-11-20 |
ECLASS 12.0 | 27-14-11-20 |
ECLASS 13.0 | 27-25-01-02 |
ECLASS 14.0 | 27-25-01-02 |
Approvals | ![CE](/picture/CE.gif) ![CURUS](/picture/CURUS.gif) ![IECEXTUR](/picture/IECEXTUR.gif) ![TUEVNATEX](/picture/TUEVNATEX.gif) ![UKCA](/picture/UKCA.gif) |
ROHS | Conform |
UL File Number Search | [UL Website](LINK/UL_search.html) |
Certificate No. (cURus) | E60693 |