Properties
Version | Feed-through terminal block, SNAP IN, dark beige, 4 mm², 32 A, 1000 V, Number of connections: 4, Number of levels: 1, TS 35, V-0, Wemid, 130 °C |
Order No. | 2874930000 |
Type | S4C 4 DL |
GTIN (EAN) | 4064675649977 |
Qty. | 50 items |
Depth | 41.5 mm |
Depth (inches) | 1.634 inch |
Height | 94 mm |
Height (inches) | 3.701 inch |
Width | 6.1 mm |
Width (inches) | 0.24 inch |
Net weight | 22.827 g |
Storage temperature | -25 °C...55 °C |
Continuous operating temp., min. | -60 °C |
Continuous operating temp., max. | 130 °C |
RoHS Compliance Status | Compliant without exemption |
REACH SVHC | No SVHC above 0.1 wt% |
Material | Wemid |
Colour | dark beige |
Colour of operational elements | green |
UL 94 flammability rating | V-0 |
End cover plate required | Yes |
Number of potentials | 1 |
Number of levels | 1 |
Number of clamping points per level | 4 |
Number of potentials per tier | 1 |
Rail | TS 35 |
PE function | No |
PEN function | No |
Open sides | right |
Snap-on | Yes |
Type of fixing | Snap-on |
Type of mounting | TS 35 |
Blade size | 0.6 x 3.5 mm |
Clamping range, max. | 4 mm² |
Clamping range, min. | 0.75 mm² |
Connection cross-section, stranded, max. | 4 mm² |
Connection cross-section, stranded, min. | 0.75 mm² |
Gauge to IEC 60947-1 | A4 |
Number of connections | 4 |
Stripping length | 12 mm |
Twin wire-end ferrules, max. | 1.5 mm² |
Twin wire-end ferrules, min. | 0.5 mm² |
Type of connection | SNAP IN |
Wire connection cross section AWG, max. | AWG 12 |
Wire connection cross section AWG, min. | AWG 20 |
Wire connection cross section, finely stranded, max. | 4 mm² |
Wire connection cross section, finely stranded, min. | 0.75 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 4 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.75 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 4 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.75 mm² |
Wire connection cross-section, solid core, max. | 4 mm² |
Wire connection cross-section, solid core, min. | 0.75 mm² |
Rail | TS 35 |
Standards | IEC 60947-7-1 |
Wire connection cross section AWG, max. | AWG 12 |
Wire connection cross section AWG, min. | AWG 20 |
Rated cross-section | 4 mm² |
Rated voltage | 1,000 V |
Rated DC voltage | 1,000 V |
Rated current | 32 A |
Current at maximum wires | 32 A |
Standards | IEC 60947-7-1 |
Volume resistance according to IEC 60947-7-x | 1 mΩ |
Rated impulse withstand voltage | 8 kV |
Power loss in accordance with IEC 60947-7-x | 1.02 W |
Pollution severity | 3 |
Surge voltage category | III |
Certificate No. (cURus) | E60693 |
Conductor size Factory wiring max. (cURus) | 10 AWG |
Conductor size Factory wiring min. (cURus) | 20 AWG |
Conductor size Field wiring max. (cURus) | 10 AWG |
Conductor size Field wiring min. (cURus) | 20 AWG |
Current size B (cURus) | 30 A |
Current size C (cURus) | 30 A |
Current size D (cURus) | 5 A |
Voltage size B (cURus) | 600 V |
Voltage size C (cURus) | 600 V |
Voltage size D (cURus) | 600 V |
Approval/Certificate/Document of Conformity |
[Attestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_320965)
[IECEX Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_320969) [ATEX Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_320970) [UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284543) [Confirmation of Standards EN 45545-2_2020-10](https://mdcop.weidmueller.com/mediadelivery/asset/900_308425) [CE Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_316906) |
Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_305108) |
CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=2874930000) |
WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=2874930000&norm=0) |
User Documentation |
[User Manual SNAP IN](https://mdcop.weidmueller.com/mediadelivery/asset/900_305731)
[NTI S4C 4](https://mdcop.weidmueller.com/mediadelivery/asset/900_320968) |
Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
ETIM 6.0 | EC000897 |
ETIM 7.0 | EC000897 |
ETIM 8.0 | EC000897 |
ETIM 9.0 | EC000897 |
ECLASS 9.0 | 27-14-11-20 |
ECLASS 9.1 | 27-14-11-20 |
ECLASS 10.0 | 27-14-11-20 |
ECLASS 11.0 | 27-14-11-20 |
ECLASS 12.0 | 27-14-11-20 |
ECLASS 13.0 | 27-25-01-01 |
ECLASS 14.0 | 27-25-01-01 |
Approvals | ![CE](/picture/CE.gif) ![CURUS](/picture/CURUS.gif) ![DETNORVER](/picture/DETNORVER.gif) ![UKCA](/picture/UKCA.gif) |
UL File Number Search | [UL Website](LINK/UL_search.html) |
Certificate No. (cURus) | E60693 |