Properties
Version | TERMSERIES-compact, Supply module, PUSH IN |
Order No. | 2774100000 |
Type | TXPL S |
GTIN (EAN) | 4064675037873 |
Qty. | 1 items |
Depth | 62.5 mm |
Depth (inches) | 2.461 inch |
Height | 89.4 mm |
Height (inches) | 3.52 inch |
Width | 6.4 mm |
Width (inches) | 0.252 inch |
Net weight | 19.7 g |
Storage temperature | -40 °C...85 °C |
Operating temperature | -25 °C...60 °C |
Humidity | 5-85% relative humidity, Tu = 40°C, without condensation |
RoHS Compliance Status | Compliant without exemption |
REACH SVHC | No SVHC above 0.1 wt% |
Certificate No. (cURus) | E60693 |
Rail | TS 35 |
Colour | black |
Pollution severity | 2 |
Protection degree | IP20 |
Certificate No. (cURus) | E60693 |
Wire connection method | PUSH IN |
Stripping length, rated connection | 9 mm |
Clamping range, rated connection | 1.5 mm² |
Clamping range, min. | 0.14 mm² |
Clamping range, max. | 2.5 mm² |
Wire connection cross section AWG, min. | AWG 26 |
Wire connection cross section AWG, max. | AWG 14 |
Wire cross-section, solid, min. | 0.14 mm² |
Wire cross-section, solid, max. | 1.5 mm² |
Wire cross-section, solid, min. (AWG) | AWG 26 |
Wire cross-section, solid, max. (AWG) | AWG 16 |
Wire connection cross section, finely stranded, min. | 0.14 mm² |
Wire connection cross section, finely stranded, max. | 2.5 mm² |
Wire cross-section, finely stranded, min. (AWG) | AWG 26 |
Wire cross-section, finely stranded, max. (AWG) | AWG 14 |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 1.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 0.14 mm² |
Conductor cross-section, flexible, AEH (DIN 46228-1), min. | 0.14 mm² |
Conductor cross-section, flexible, AEH (DIN 46228-1), max. | 1.5 mm² |
Blade size | 0.6 x 3.5 mm |
Approval/Certificate/Document of Conformity |
[DE PA5600 230411 001 ISS 01](https://mdcop.weidmueller.com/mediadelivery/asset/900_299115)
[UK PA5600 230411 001 ISS 01](https://mdcop.weidmueller.com/mediadelivery/asset/900_301040) [DE PA5600 240311 001 ISS 02](https://mdcop.weidmueller.com/mediadelivery/asset/900_315609) [UK PA5600 240311 001 ISS 02](https://mdcop.weidmueller.com/mediadelivery/asset/900_315610) |
Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_297891) |
Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.2774100000) |
CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=2774100000) |
WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=2774100000&norm=0) |
Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
ETIM 6.0 | EC002586 |
ETIM 7.0 | EC002586 |
ETIM 8.0 | EC002586 |
ETIM 9.0 | EC002586 |
ECLASS 9.1 | 27-37-16-92 |
ECLASS 10.0 | 27-37-16-92 |
ECLASS 11.0 | 27-37-16-92 |
ECLASS 12.0 | 27-37-16-92 |
ECLASS 13.0 | 27-37-16-92 |
ECLASS 14.0 | 27-37-16-92 |
Approvals | ![CE](/picture/CE.gif) ![CURUS](/picture/CURUS.gif) ![UKCA](/picture/UKCA.gif) |
ROHS | Conform |
UL File Number Search | [UL Website](LINK/UL_search.html) |
Certificate No. (cURus) | E60693 |