Properties
Version | Surge voltage arrester, Low voltage, Surge protection, Single-phase, TN |
Order No. | 2637010000 |
Type | VPU AC II 2 350/50 |
GTIN (EAN) | 4050118679298 |
Qty. | 1 items |
Depth | 68 mm |
Depth (inches) | 2.677 inch |
Depth including DIN rail | 76 mm |
Height | 90 mm |
Height (inches) | 3.543 inch |
Width | 36 mm |
Width (inches) | 1.417 inch |
Net weight | 282 g |
Storage temperature | -40 °C...85 °C |
Operating temperature | -40 °C...85 °C |
Humidity | 5 - 95% rel. humidity |
RoHS Compliance Status | Compliant without exemption |
REACH SVHC | No SVHC above 0.1 wt% |
Ambient temperature (operational), max. | 85 °C |
Rated Voltage UN | 277 V |
VPR (N-PE) | 1,000 V |
MCOV (L-PE) | 350 V |
MCOV (L/N-PE) | 350 V |
MCOV (N-PE) | 350 V |
SCCR | 200 kA |
In | 20 kA |
Category | SPD TYPE 1CA |
Ambient temperature (operational), min. | -40 °C |
Certificate No. (cURus) | E3542610000 |
MODE | all modes |
VPR (L-N) | 2,000 V |
VPR (L-PE) | 1,000 V |
Voltage type | AC |
UL Energy Networks | Split-Phase |
Colour |
orange
black |
Design |
Installation housing; 2TE
Insta IP 20 |
Operating altitude | ≤ 4000 m |
Optical function display | green = OK; red = arrester is defective - replace |
Protection degree | IP20 in installed state |
Rail | TS 35 |
Segment | Power distribution |
UL 94 flammability rating | V-0 |
Version | Surge protection |
Pollution severity | 2 |
Surge voltage category | III |
Combined pulse UOC | 6 kV |
Discharge current (type III) | 3 kA |
Discharge current Imax (8/20µs) wire-PE | 50 kA |
Discharge current In (8/20µs) wire-PE | 20 kA |
Energy coordination (≤10 m) |
Type II
Type III |
Follow-on current extinguishing capability Ifi | Follow current need not be taken into account |
Frequency range, max. | 60 Hz |
Frequency range, min. | 50 Hz |
Fuse |
No Fuse neccessary ≤315 A gG
250 A gG @50 kA Isccr 315 A gG @25 kA Isccr |
Leakage current at Un | 0.4 mA |
Low voltage network |
Single-phase
TN |
Max. continuous voltage, Uc (AC) | 350 V |
Number of poles | 2 |
Protection level Up at IN (L/N-PE) | ≤ 1.75 kV |
Rated voltage (AC) | 230 V |
Requirements category acc. to IEC 61643-11 |
Type II
Type III |
Requirements class, acc. to EN 61643-11 |
T2
T3 |
Response time | ≤ 25 ns |
Short-circuit current rating ISCCR | 50 kA |
Signalling contact | No |
SPD type | T2 |
Standards |
IEC 61643-11
EN 61643-11 UL 1449 |
Temporary surge voltage (over-voltage) - TOV | 403 V |
Voltage type | AC |
Stripping length | 18 mm |
Wire connection method | Screw connection |
Type of connection | Screw connection |
Stripping length, rated connection | 18 mm |
Tightening torque, min. | 3 Nm |
Tightening torque, max. | 4.5 Nm |
Clamping range, rated connection | 16 mm² |
Clamping range, min. | 1.5 mm² |
Clamping range, max. | 35 mm² |
Wire cross-section, solid, min. | 1.5 mm² |
Wire cross-section, solid, max. | 16 mm² |
Wire connection cross section, finely stranded, min. | 1.5 mm² |
Wire connection cross section, finely stranded, max. | 25 mm² |
Conductor cross-section, flexible, AEH (DIN 46228-1), min. | 2 mm² |
Connection cross-section, stranded, min. | 1.5 mm² |
Connection cross-section, stranded, max. | 35 mm² |
Voltage type | AC |
Number of poles | 2 |
Protection degree | IP20 in installed state |
Colour |
orange
black |
Time interval | 5 years |
Product information | For use in DC applications, please use the fuse of SIBA Type NH2XL aR/aSF DC 1500 V |
Approval/Certificate/Document of Conformity | [EU_Konformitätserklärung / EU_Declaration_of_Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_80488) |
Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_88014) |
Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.2637010000) |
CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=2637010000) |
User Documentation | [Beipackzettel / Instruction sheet](https://mdcop.weidmueller.com/mediadelivery/asset/900_90755) |
Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
ETIM 6.0 | EC000941 |
ETIM 7.0 | EC000941 |
ETIM 8.0 | EC000941 |
ETIM 9.0 | EC000941 |
ECLASS 9.0 | 27-13-08-05 |
ECLASS 9.1 | 27-13-08-05 |
ECLASS 10.0 | 27-13-08-05 |
ECLASS 11.0 | 27-13-08-05 |
ECLASS 12.0 | 27-17-90-90 |
ECLASS 13.0 | 27-17-90-90 |
ECLASS 14.0 | 27-17-90-90 |
Approvals | ![CE](/picture/CE.gif) ![CURUS](/picture/CURUS.gif) ![VDE](/picture/VDE.gif) |
ROHS | Conform |
UL File Number Search | [UL Website](LINK/UL_search.html) |
Certificate No. (cURus) | E3542610000 |