Properties
Version | Component terminal block, Screw connection, dark beige, 2.5 mm², 400 V, 400 V, Number of connections: 4, Number of levels: 2, TS 35, V-0, Wemid |
Order No. | 1023300000 |
Type | WDK 2.5 1D A.2 |
GTIN (EAN) | 4008190187200 |
Qty. | 25 items |
Depth | 62.5 mm |
Depth (inches) | 2.461 inch |
Depth including DIN rail | 63 mm |
Height | 69 mm |
Height (inches) | 2.717 inch |
Width | 5.1 mm |
Width (inches) | 0.201 inch |
Net weight | 12.15 g |
Storage temperature | -25 °C...55 °C |
Continuous operating temp., min. | -50 °C |
Continuous operating temp., max. | 120 °C |
RoHS Compliance Status | Compliant with exemption |
RoHS Exemption (if applicable/known) | 7a |
REACH SVHC | Lead 7439-92-1 |
SCIP | a3090896-0f16-410d-aabb-617cfb571002 |
Material | Wemid |
Colour | dark beige |
UL 94 flammability rating | V-0 |
Version |
Screw connection
with diode for screwable cross-connection One end without connector |
End cover plate required | Yes |
Number of potentials | 1 |
Number of levels | 2 |
Number of clamping points per level | 2 |
Number of potentials per tier | 1 |
Levels cross-connected internally | Yes |
PE connection | No |
Rail | TS 35 |
N-function | No |
PE function | No |
PEN function | No |
Wire connection cross section, finely stranded with wire-end ferrules DIN 46228/1, 2 clampable wires, max. | 1.5 mm² |
Wire connection cross section, finely stranded with wire-end ferrules DIN 46228/1, 2 clampable wires, min. | 0.5 mm² |
Wire connection cross section, finely stranded, two clampable wires, min. | 0.5 mm² |
Wire cross-section, finely stranded, two clampable wires, max. | 1.5 mm² |
Explosion-tested version | No |
Number of similar terminals | 1 |
Open sides | right |
Type of mounting | Snap-on |
Component diode |
|
Blade size | 0.6 x 3.5 mm |
Clamping range, max. | 4 mm² |
Clamping range, min. | 0.05 mm² |
Clamping screw | M 2.5 |
Connection cross-section, stranded, max. | 4 mm² |
Connection cross-section, stranded, min. | 1.5 mm² |
Connection direction | on side |
Gauge to IEC 60947-1 | A3 |
Number of connections | 4 |
Stripping length | 10 mm |
Tightening torque, max. | 0.6 Nm |
Tightening torque, min. | 0.4 Nm |
Type of connection | Screw connection |
Type of connection 2 | Screw connection |
Wire connection cross section AWG, max. | AWG 12 |
Wire connection cross section AWG, min. | AWG 26 |
Wire connection cross section, finely stranded, max. | 4 mm² |
Wire connection cross section, finely stranded, min. | 0.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 2.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
Wire connection cross-section, solid core, max. | 4 mm² |
Wire connection cross-section, solid core, min. | 0.5 mm² |
Certificate No. (CSA) | 200039-1494105 |
Current size C (CSA) | 1 A |
Voltage size C (CSA) | 300 V |
Wire cross section max. (CSA) | 12 AWG |
Wire cross section min. (CSA) | 26 AWG |
TS 35 offset | 35.5 mm |
Rail | TS 35 |
Standards | IEC 60947-7-1 |
Wire connection cross section AWG, max. | AWG 12 |
Wire connection cross section AWG, min. | AWG 26 |
Rated cross-section | 2.5 mm² |
Rated voltage | 400 V |
Rated DC voltage | 400 V |
Rated current | 0.5 A |
Current at maximum wires | 0.5 A |
Standards | IEC 60947-7-1 |
Volume resistance according to IEC 60947-7-x | 1.33 mΩ |
Rated impulse withstand voltage | 6 kV |
Power loss in accordance with IEC 60947-7-x | 0.77 W |
Pollution severity | 3 |
Certificate No. (UR) | E60693 |
Conductor size Factory wiring max. (UR) | 12 AWG |
Conductor size Factory wiring min. (UR) | 22 AWG |
Conductor size Field wiring max. (UR) | 12 AWG |
Conductor size Field wiring min. (UR) | 22 AWG |
Current size B (UR) | 20 A |
Current size C (UR) | 20 A |
Voltage size B (UR) | 300 V |
Voltage size C (UR) | 300 V |
Product information | Rated current 10 A only for the continuous currentbar. Components may reduce the rated current and the rated voltage. The permissible continuous operating temperature must be observed. The allowed continuous operating temperature must be observed |
Approval/Certificate/Document of Conformity |
[CE Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_37169)
[UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284527) [Confirmation of Standards EN 45545-2_2020-10](https://mdcop.weidmueller.com/mediadelivery/asset/900_308425) |
Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_59642) |
Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.1023300000) |
CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=1023300000) |
User Documentation | [StorageConditionsTerminalBlocks](https://mdcop.weidmueller.com/mediadelivery/asset/900_87149) |
Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
ETIM 6.0 | EC000903 |
ETIM 7.0 | EC000903 |
ETIM 8.0 | EC000903 |
ETIM 9.0 | EC000903 |
ECLASS 9.0 | 27-14-11-27 |
ECLASS 9.1 | 27-14-11-47 |
ECLASS 10.0 | 27-14-11-27 |
ECLASS 11.0 | 27-14-11-27 |
ECLASS 12.0 | 27-14-11-27 |
ECLASS 13.0 | 27-25-01-14 |
ECLASS 14.0 | 27-25-01-14 |
Approvals | ![CE](/picture/CE.gif) ![CSA](/picture/CSA.gif) ![UR](/picture/UR.gif) ![UKCA](/picture/UKCA.gif) |
ROHS | Conform |
UL File Number Search | [UL Website](LINK/UL_search.html) |
Certificate No. (UR) | E60693 |
Accessories
-
Item No.:1059180000Packaging unit:20 PC
End plate (terminals), blue, Height: 69 mm, Width: 1.5 mm, V-0, Wemid
-
Item No.:1059100000Packaging unit:20 PC
End plate (terminals), dark beige, Height: 69 mm, Width: 1.5 mm, V-0, Wemid
-
Item No.:1059140000Packaging unit:20 PC
End plate (terminals), green, Height: 69 mm, Width: 1.5 mm, V-0, Wemid
-
Item No.:1061200000Packaging unit:50 PC
End bracket, dark beige, TS 35, HB, Wemid, Width: 8 mm, 100 °C
-
-
-
Item No.:0383560000Packaging unit:50 PC
End bracket, beige, TS 35, V-2, Wemid, Width: 8.5 mm, 100 °C
-
-
Item No.:1120450000Packaging unit:48 PC
Group markers, Cover, 33.3 x 5 mm, Pitch in mm (P): 5.00 WDU 2.5, WEW 35/2, ZEW 35/2, yellow
-
Item No.:1577570000Packaging unit:10 PC
Cross-connector (terminal), when screwed in, yellow, 32 A, Number of poles: 20, Pitch in mm (P): 5.10, Insulated: Yes, Width: 7 mm
-
Item No.:1577600000Packaging unit:10 PC
Cross-connector (terminal), when screwed in, yellow, 32 A, Number of poles: 32, Pitch in mm (P): 5.10, Insulated: Yes, Width: 7 mm
-
Item No.:1053660000Packaging unit:50 PC
Cross-connector (terminal), when screwed in, yellow, 32 A, Number of poles: 2, Pitch in mm (P): 5.10, Insulated: Yes, Width: 7 mm
-
Item No.:1059660000Packaging unit:10 PC
Cross-connector (terminal), when screwed in, yellow, 32 A, Number of poles: 15, Pitch in mm (P): 5.10, Insulated: Yes, Width: 7 mm
-
Item No.:1053860000Packaging unit:50 PC
Cross-connector (terminal), when screwed in, yellow, 32 A, Number of poles: 4, Pitch in mm (P): 5.10, Insulated: Yes, Width: 7 mm
-
Item No.:1054260000Packaging unit:10 PC
Cross-connector (terminal), when screwed in, yellow, 32 A, Number of poles: 8, Pitch in mm (P): 5.10, Insulated: Yes, Width: 7 mm
-
Item No.:1054460000Packaging unit:20 PC
Cross-connector (terminal), when screwed in, yellow, 32 A, Number of poles: 10, Pitch in mm (P): 5.10, Insulated: Yes, Width: 7 mm
-
Item No.:1067500000Packaging unit:10 PC
Cross-connector (terminal), when screwed in, yellow, 32 A, Number of poles: 30, Pitch in mm (P): 5.10, Insulated: Yes, Width: 7 mm
-
Item No.:1053960000Packaging unit:10 PC
Cross-connector (terminal), when screwed in, yellow, 32 A, Number of poles: 5, Pitch in mm (P): 5.10, Insulated: Yes, Width: 7 mm
-
Item No.:1054060000Packaging unit:10 PC
Cross-connector (terminal), when screwed in, yellow, 32 A, Number of poles: 6, Pitch in mm (P): 5.10, Insulated: Yes, Width: 7 mm
-
Item No.:1054160000Packaging unit:10 PC
Cross-connector (terminal), when screwed in, yellow, 32 A, Number of poles: 7, Pitch in mm (P): 5.10, Insulated: Yes, Width: 7 mm
-
Item No.:1053760000Packaging unit:50 PC
Cross-connector (terminal), when screwed in, yellow, 32 A, Number of poles: 3, Pitch in mm (P): 5.10, Insulated: Yes, Width: 7 mm
-
Item No.:1609801044Packaging unit:1000 PC
Dekafix, Terminal marker, 5 x 5 mm, Pitch in mm (P): 5.00 Weidmueller, white
-
Item No.:1640740000Packaging unit:720 PC
WS, Terminal marker, 8 x 5 mm, Pitch in mm (P): 5.00 Weidmueller, Allen-Bradley, white
-