Properties
Version | Feed-through terminal block, Screw connection, blue, 35 mm², 125 A, 1000 V, Number of connections: 2, Number of levels: 1, TS 35, V-0, Wemid, 130 °C |
Order No. | 1020680000 |
Type | WDU 35/IK BL |
GTIN (EAN) | 4008190086992 |
Qty. | 25 items |
Depth | 62.5 mm |
Depth (inches) | 2.461 inch |
Depth including DIN rail | 63 mm |
Height | 60 mm |
Height (inches) | 2.362 inch |
Width | 16 mm |
Width (inches) | 0.63 inch |
Net weight | 46.79 g |
Storage temperature | -25 °C...55 °C |
Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
Continuous operating temp., min. | -60 °C |
Continuous operating temp., max. | 130 °C |
RoHS Compliance Status | Compliant without exemption |
REACH SVHC | No SVHC above 0.1 wt% |
Material | Wemid |
Colour | blue |
UL 94 flammability rating | V-0 |
Certificate No. (ATEX) | DEMKO14ATEX1338U |
Certificate No. (IECEX) | IECEXULD14.0005U |
Max. voltage (ATEX) | 690 V |
Current (ATEX) | 115 A |
Wire cross section max. (ATEX) | 35 mm² |
Max. voltage (IECEX) | 690 V |
Current (IECEX) | 115 A |
Wire cross section max. (IECEX) | 35 mm² |
Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
Marking EN 60079-7 | Ex eb II C Gb |
Ex 2014/34/EU label | II 2 G D |
Version |
Screw connection
for screwable cross-connection One end without connector |
End cover plate required | Yes |
Number of potentials | 1 |
Number of levels | 1 |
Number of clamping points per level | 2 |
Number of potentials per tier | 1 |
Levels cross-connected internally | No |
PE connection | No |
Rail | TS 35 |
N-function | No |
PE function | No |
PEN function | Yes |
Cross-section for connected wire, stranded, two clampable wires, max. | 16 mm² |
Cross-section for connected wire, stranded, two clampable wires, min. | 16 mm² |
Wire connection cross section, finely stranded with wire-end ferrules DIN 46228/1, 2 clampable wires, max. | 16 mm² |
Wire connection cross section, finely stranded with wire-end ferrules DIN 46228/1, 2 clampable wires, min. | 2.5 mm² |
Wire connection cross section, finely stranded, two clampable wires, min. | 2.5 mm² |
Wire cross-section, finely stranded, two clampable wires, max. | 16 mm² |
Explosion-tested version | Yes |
Number of similar terminals | 1 |
Open sides | right |
Type of mounting | Snap-on |
Connection type, additional connection | Screw connection |
Blade size | S4 (DIN 6911) |
Clampable conductor |
|
Clamping range, max. | 50 mm² |
Clamping range, min. | 2.5 mm² |
Clamping screw | M 6 |
Connection cross-section, stranded, max. | 50 mm² |
Connection cross-section, stranded, min. | 2.5 mm² |
Connection direction | on side |
Gauge to IEC 60947-1 |
B8
B9 |
Number of connections | 2 |
Stripping length | 18 mm |
Tightening torque, max. | 6 Nm |
Tightening torque, min. | 4 Nm |
Twin wire-end ferrules, max. | 16 mm² |
Twin wire-end ferrules, min. | 1.5 mm² |
Type of connection | Screw connection |
Wire connection cross section AWG, max. | AWG 10 |
Wire connection cross section AWG, min. | AWG 12 |
Wire connection cross section, finely stranded, max. | 35 mm² |
Wire connection cross section, finely stranded, min. | 2.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 35 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 2.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 35 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 2.5 mm² |
Wire connection cross-section, solid core, max. | 16 mm² |
Wire connection cross-section, solid core, min. | 2.5 mm² |
Certificate No. (CSA) | 200039-1057876 |
Current size C (CSA) | 150 A |
Voltage size C (CSA) | 600 V |
Wire cross section min. (CSA) | 12 AWG |
Rail | TS 35 |
Standards | IEC 60947-7-1 |
Wire connection cross section AWG, max. | AWG 10 |
Wire connection cross section AWG, min. | AWG 12 |
Rated cross-section | 35 mm² |
Rated voltage | 1,000 V |
Rated DC voltage | 1,000 V |
Rated current | 125 A |
Current at maximum wires | 150 A |
Standards | IEC 60947-7-1 |
Volume resistance according to IEC 60947-7-x | 0.26 mΩ |
Rated impulse withstand voltage | 8 kV |
Power loss in accordance with IEC 60947-7-x | 4 W |
Pollution severity | 3 |
Certificate No. (UR) | E60693 |
Conductor size Factory wiring min. (UR) | 12 AWG |
Conductor size Field wiring min. (UR) | 12 AWG |
Current size B (UR) | 150 A |
Current size C (UR) | 150 A |
Voltage size B (UR) | 600 V |
Voltage size C (UR) | 600 V |
Wire cross section max. (UR) | 0 AWG |
Wire cross section min. (UR) | 12 AWG |
Approval/Certificate/Document of Conformity |
[IECEx Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_39462)
[CB Testreport](https://mdcop.weidmueller.com/mediadelivery/asset/900_42060) [UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284527) [Confirmation of Standards EN 45545-2_2020-10](https://mdcop.weidmueller.com/mediadelivery/asset/900_308425) [CB Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_42061) [NEMKO certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_152186) [Lloyds Register Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_153735) [16-AV4BO-0265U.](https://mdcop.weidmueller.com/mediadelivery/asset/900_318066) [DNV Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_320351) [CCC Ex Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_320981) [CE Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_37589) [ATEX Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_39463) |
Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_59612) |
Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.1020680000) |
CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=1020680000) |
WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=1020680000&norm=0) |
User Documentation |
[NTI WDU/WPE 35.pdf](https://mdcop.weidmueller.com/mediadelivery/asset/900_35411)
[StorageConditionsTerminalBlocks](https://mdcop.weidmueller.com/mediadelivery/asset/900_87149) |
Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
ETIM 6.0 | EC000897 |
ETIM 7.0 | EC000897 |
ETIM 8.0 | EC000897 |
ETIM 9.0 | EC000897 |
ECLASS 9.0 | 27-14-11-20 |
ECLASS 9.1 | 27-14-11-20 |
ECLASS 10.0 | 27-14-11-20 |
ECLASS 11.0 | 27-14-11-20 |
ECLASS 12.0 | 27-14-11-20 |
ECLASS 13.0 | 27-25-01-01 |
ECLASS 14.0 | 27-25-01-01 |
Approvals | ![CCCEX](/picture/CCCEX.gif) ![CE](/picture/CE.gif) ![CSA](/picture/CSA.gif) ![DEMKOATEX](/picture/DEMKOATEX.gif) ![DETNORVER](/picture/DETNORVER.gif) ![IECEXULD](/picture/IECEXULD.gif) ![KEMAKEUR](/picture/KEMAKEUR.gif) ![KOSHAEX](/picture/KOSHAEX.gif) ![LLOYDSREG](/picture/LLOYDSREG.gif) ![NEMKO](/picture/NEMKO.gif) ![UKEX](/picture/UKEX.gif) ![UR](/picture/UR.gif) ![UKCA](/picture/UKCA.gif) |
ROHS | Conform |
UL File Number Search | [UL Website](LINK/UL_search.html) |
Certificate No. (UR) | E60693 |
Accessories
-
Item No.:1636530000Packaging unit:20 PC
Terminal markers, Terminal marker, 15 x 7 mm, Pitch in mm (P): 5.00 Weidmueller, white
-
Item No.:1611930000Packaging unit:20 PC
Terminal markers, Terminal marker, 32 x 7 mm, Pitch in mm (P): 5.00 Weidmueller, white
-
Item No.:0517960000Packaging unit:20 PC
SCHT, Terminal marker, 39.3 x 8 mm, Pitch in mm (P): 7.00 Weidmueller, white
-
Item No.:1059000000Packaging unit:50 PC
End bracket, dark beige, TS 35, V-2, Wemid, Width: 12 mm, 100 °C
-
Item No.:2007190000Packaging unit:800 PC
WS, Terminal marker, 12 x 5 mm, Weidmueller, white
-
Item No.:1055360000Packaging unit:50 PC
Cross-connector (terminal), when screwed in, yellow, 112 A, Number of poles: 3, Pitch in mm (P): 16.00, Insulated: Yes, Width: 9.85 mm
-
Item No.:1053060000Packaging unit:50 PC
Cross-connector (terminal), when screwed in, yellow, 138 A, Number of poles: 2, Pitch in mm (P): 16.00, Insulated: Yes, Width: 9.85 mm
-
Item No.:1053160000Packaging unit:10 PC
Cross-connector (terminal), when screwed in, yellow, 112 A, Number of poles: 10, Pitch in mm (P): 16.00, Insulated: Yes, Width: 9.85 mm
-
Item No.:1055460000Packaging unit:50 PC
Cross-connector (terminal), when screwed in, yellow, 112 A, Number of poles: 4, Pitch in mm (P): 16.00, Insulated: Yes, Width: 9.85 mm
-
Item No.:2445070000Packaging unit:32 PC
Group markers, Cover, 36.2 x 11.9 mm, WDU 16, WDU 35, white
-
Item No.:2445080000Packaging unit:32 PC
Group markers, Cover, 36.2 x 11.9 mm, WDU 16, WDU 35, yellow
-
Item No.:1058800000Packaging unit:20 PC
Partition plate (terminal), dark beige, Height: 86 mm, Width: 3 mm, V-0, Wemid
-
-
-
Item No.:2445090000Packaging unit:32 PC
Group markers, Cover, 36.2 x 11.9 mm, WDU 16, WDU 35, yellow
-
Item No.:1050100000Packaging unit:20 PC
End and partition plate for terminals, dark beige, Height: 56 mm, Width: 1.5 mm, V-0, Wemid
-
Item No.:1050180000Packaging unit:20 PC
End and partition plate for terminals, blue, Height: 56 mm, Width: 1.5 mm, V-0, Wemid
-
Item No.:1060100000Packaging unit:10 PC
Cross-connector (terminal), when screwed in, Silver grey, 135 A, Number of poles: 2, Pitch in mm (P): 16.00, Insulated: No, Width: 24.6 mm
-
Item No.:1609801044Packaging unit:1000 PC
Dekafix, Terminal marker, 5 x 5 mm, Pitch in mm (P): 5.00 Weidmueller, white
-
Item No.:1609860000Packaging unit:720 PC
WS, Terminal marker, 12 x 5 mm, Pitch in mm (P): 5.00 Weidmueller, Allen-Bradley, white