Properties
Version | Feed-through terminal block, Screw connection, dark beige, 50 mm², 150 A, 1000 V, Number of connections: 2, Number of levels: 1, TS 35, V-0, Wemid, 130 °C |
Order No. | 1186630000 |
Type | WDU 50N IR |
GTIN (EAN) | 4050118031492 |
Qty. | 10 items |
Depth | 69.6 mm |
Depth (inches) | 2.74 inch |
Depth including DIN rail | 70.6 mm |
Height | 70 mm |
Height (inches) | 2.756 inch |
Width | 18.5 mm |
Width (inches) | 0.728 inch |
Net weight | 81.3 g |
Storage temperature | -25 °C...55 °C |
Continuous operating temp., min. | -60 °C |
Continuous operating temp., max. | 130 °C |
RoHS Compliance Status | Compliant without exemption |
REACH SVHC | No SVHC above 0.1 wt% |
Material | Wemid |
Colour | dark beige |
UL 94 flammability rating | V-0 |
Certificate No. (ATEX) | DEMKO14ATEX1338U |
Certificate No. (IECEX) | IECEXULD14.0005U |
Max. voltage (ATEX) | 690 V |
Current (ATEX) | 126 A |
Wire cross section max. (ATEX) | 50 mm² |
Max. voltage (IECEX) | 690 V |
Current (IECEX) | 126 A |
Wire cross section max. (IECEX) | 50 mm² |
Marking EN 60079-7 | Ex eb II C Gb |
Ex 2014/34/EU label | II 2 G D |
Version |
Screw connection
for screwable cross-connection in closed state |
End cover plate required | No |
Number of potentials | 1 |
Number of levels | 1 |
Number of clamping points per level | 2 |
Number of potentials per tier | 1 |
Levels cross-connected internally | No |
PE connection | No |
Rail | TS 35 |
N-function | No |
PE function | No |
PEN function | Yes |
Cross-section for connected wire, stranded, two clampable wires, max. | 16 mm² |
Cross-section for connected wire, stranded, two clampable wires, min. | 6 mm² |
Wire connection cross section, finely stranded with wire-end ferrules DIN 46228/1, 2 clampable wires, max. | 16 mm² |
Wire connection cross section, finely stranded with wire-end ferrules DIN 46228/1, 2 clampable wires, min. | 6 mm² |
Wire connection cross section, finely stranded, two clampable wires, min. | 6 mm² |
Wire cross-section, finely stranded, two clampable wires, max. | 16 mm² |
Explosion-tested version | No |
Installation advice | Direct mounting |
Number of similar terminals | 1 |
Open sides | closed |
Type of mounting | Snap-on |
Connection type, additional connection | Screw connection |
Blade size | TX 20 |
Clamping range, max. | 70 mm² |
Clamping range, min. | 10 mm² |
Clamping screw | M 6 |
Connection cross-section, stranded, max. | 70 mm² |
Connection cross-section, stranded, min. | 10 mm² |
Connection direction | on side |
Gauge to IEC 60947-1 | B10 |
Number of connections | 2 |
Stripping length | 24 mm |
Tightening torque, max. | 6 Nm |
Tightening torque, min. | 3 Nm |
Type of connection | Screw connection |
Wire connection cross section AWG, max. | AWG 0 |
Wire connection cross section AWG, min. | AWG 8 |
Wire connection cross section, finely stranded, max. | 50 mm² |
Wire connection cross section, finely stranded, min. | 10 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 50 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 10 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 50 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 10 mm² |
Wire connection cross-section, solid core, max. | 16 mm² |
Wire connection cross-section, solid core, min. | 10 mm² |
Installation advice | Direct mounting |
Rail | TS 35 |
Standards | IEC 60947-7-1 |
Wire connection cross section AWG, max. | AWG 0 |
Wire connection cross section AWG, min. | AWG 8 |
Rated cross-section | 50 mm² |
Rated voltage | 1,000 V |
Rated DC voltage | 1,000 V |
Rated current | 150 A |
Current at maximum wires | 192 A |
Standards | IEC 60947-7-1 |
Volume resistance according to IEC 60947-7-x | 0.21 mΩ |
Rated impulse withstand voltage | 8 kV |
Power loss in accordance with IEC 60947-7-x | 4.8 W |
Pollution severity | 3 |
Approval/Certificate/Document of Conformity |
[IECEx Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_39462)
[CCC Ex Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_320981) [CE Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_35984) [ATEX Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_39463) [UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284527) [Confirmation of Standards EN 45545-2_2020-10](https://mdcop.weidmueller.com/mediadelivery/asset/900_308425) |
Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_60716) |
Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.1186630000) |
CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=1186630000) |
WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=1186630000&norm=0) |
User Documentation |
[NTI WDU/WPE 50N](https://mdcop.weidmueller.com/mediadelivery/asset/900_35417)
[StorageConditionsTerminalBlocks](https://mdcop.weidmueller.com/mediadelivery/asset/900_87149) [Instruction](https://mdcop.weidmueller.com/mediadelivery/asset/900_97219) [Instruction](https://mdcop.weidmueller.com/mediadelivery/asset/900_150061) [User documentation WZAD](https://mdcop.weidmueller.com/mediadelivery/asset/900_184624) |
Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
ETIM 6.0 | EC000897 |
ETIM 7.0 | EC000897 |
ETIM 8.0 | EC000897 |
ETIM 9.0 | EC000897 |
ECLASS 9.0 | 27-14-11-20 |
ECLASS 9.1 | 27-14-11-20 |
ECLASS 10.0 | 27-14-11-20 |
ECLASS 11.0 | 27-14-11-20 |
ECLASS 12.0 | 27-14-11-20 |
ECLASS 13.0 | 27-25-01-01 |
ECLASS 14.0 | 27-25-01-01 |
Approvals | ![CCCEX](/picture/CCCEX.gif) ![CE](/picture/CE.gif) ![DEMKOATEX](/picture/DEMKOATEX.gif) ![IECEXULD](/picture/IECEXULD.gif) ![UKEX](/picture/UKEX.gif) ![UKCA](/picture/UKCA.gif) |
ROHS | Conform |
Accessories
-
Item No.:1609920000Packaging unit:540 PC
WS, Terminal marker, 12 x 6.5 mm, Pitch in mm (P): 6.50 Weidmueller, Allen-Bradley, white
-
Item No.:1059000000Packaging unit:50 PC
End bracket, dark beige, TS 35, V-2, Wemid, Width: 12 mm, 100 °C
-
-
-
Item No.:2619930000Packaging unit:600 PC
WS, Terminal marker, 12 x 6.5 mm, Weidmueller, white
-
Item No.:1834070000Packaging unit:5 PC
Cross-connector (terminal), when screwed in, Silver grey, 150 A, Number of poles: 3, Pitch in mm (P): 18.50, Insulated: No, Width: 9.5 mm
-
Item No.:1834080000Packaging unit:5 PC
Cross-connector (terminal), when screwed in, Silver grey, 150 A, Number of poles: 4, Pitch in mm (P): 18.50, Insulated: No, Width: 9.5 mm
-
Item No.:1834060000Packaging unit:5 PC
Cross-connector (terminal), when screwed in, Silver grey, 150 A, Number of poles: 2, Pitch in mm (P): 18.50, Insulated: No, Width: 9.5 mm
-
Item No.:2004960000Packaging unit:5 PC
Cross-connector (terminal), when screwed in, Silver grey, 150 A, Number of poles: 5, Pitch in mm (P): 18.50, Insulated: No, Width: 10 mm
-
Item No.:1609801044Packaging unit:1000 PC
Dekafix, Terminal marker, 5 x 5 mm, Pitch in mm (P): 5.00 Weidmueller, white
-
Item No.:1872720000Packaging unit:5 PC
Auxiliary connection (terminal), 6 mm², Number of connections: 1
-
Item No.:9512260000Packaging unit:10 PC
Terminal marking, yellow, Pitch in mm (P): 18.00, Printed characters: Symbols, horizontal, Width: 18 mm, Height: 48.5 mm
-