Properties
Version | Bolt-type screw terminals, Feed-through terminal, Rated cross-section: 120 mm², Threaded stud connection |
Order No. | 1319080000 |
Type | WF 12/32 |
GTIN (EAN) | 4050118317220 |
Qty. | 25 items |
Depth | 77 mm |
Depth (inches) | 3.031 inch |
Height | 67 mm |
Height (inches) | 2.638 inch |
Width | 32 mm |
Width (inches) | 1.26 inch |
Net weight | 102.2 g |
Storage temperature | -25 °C...55 °C |
Continuous operating temp., min. | -50 °C |
Continuous operating temp., max. | 120 °C |
RoHS Compliance Status | Compliant without exemption |
REACH SVHC | No SVHC above 0.1 wt% |
Material | Wemid |
Colour | dark beige |
UL 94 flammability rating | V-0 |
Version | Single-stud terminals |
End cover plate required | No |
Number of levels | 1 |
Number of clamping points per level | 1 |
Levels cross-connected internally | No |
PE connection | No |
Rail | TS 32 |
Explosion-tested version | No |
Type of mounting | Snap-on |
2 x cable lugs DIN 46 234 | 6 to 120 mm² |
2 x cable lugs DIN 46 235 | 10...95 mm² |
Cable lug to DIN 46234 | 6...120 mm² |
Cable lug to DIN 46235 | 10...95 mm² |
Clamping range, max. | 120 mm² |
Clamping range, min. | 6 mm² |
Connection cross-section, stranded, max. | 120 mm² |
Connection cross-section, stranded, min. | 6 mm² |
Number of connections | 1 |
Stud size for spade connection | M 12 |
Tightening torque, max. | 31 Nm |
Tightening torque, min. | 14 Nm |
Type of connection | Threaded stud connection |
Wire connection cross section, finely stranded, max. | 120 mm² |
Wire connection cross section, finely stranded, min. | 6 mm² |
Wire connection cross-section, solid core, max. | 120 mm² |
Wire connection cross-section, solid core, min. | 6 mm² |
Rail | TS 32 |
Rated cross-section | 120 mm² |
Rated voltage | 1,000 V |
Rated DC voltage | 1,000 V |
Voltage with epoxy resin partition plate | 2,300 V |
Rated current | 269 A |
Current at maximum wires | 269 A |
Volume resistance according to IEC 60947-7-x | 0.12 mΩ |
Rated impulse withstand voltage | 8 kV |
Impulse voltage with epoxy resin partition plate | 12 kV |
Power loss in accordance with IEC 60947-7-x | 8.61 W |
Pollution severity | 3 |
Approval/Certificate/Document of Conformity |
[CB Test Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_89225)
[CB Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_89226) [CE Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_37308) [UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284527) [Confirmation of Standards EN 45545-2_2020-10](https://mdcop.weidmueller.com/mediadelivery/asset/900_308425) |
Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_61189) |
Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.1319080000) |
CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=1319080000) |
User Documentation | [StorageConditionsTerminalBlocks](https://mdcop.weidmueller.com/mediadelivery/asset/900_87149) |
Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
ETIM 6.0 | EC000897 |
ETIM 7.0 | EC000897 |
ETIM 8.0 | EC000897 |
ETIM 9.0 | EC000897 |
ECLASS 9.0 | 27-14-11-20 |
ECLASS 9.1 | 27-14-11-20 |
ECLASS 10.0 | 27-14-11-20 |
ECLASS 11.0 | 27-14-11-20 |
ECLASS 12.0 | 27-14-11-20 |
ECLASS 13.0 | 27-25-01-01 |
ECLASS 14.0 | 27-25-01-01 |
Approvals | ![CE](/picture/CE.gif) ![UKCA](/picture/UKCA.gif) |
ROHS | Conform |