Properties
Version | PE terminal, Screw connection, Green/yellow, 4 mm², 500 V, Number of connections: 2, Number of levels: 1, TS 35, V-0, Wemid |
Order No. | 1042700000 |
Type | WPE 4N |
GTIN (EAN) | 4032248273232 |
Qty. | 50 items |
Depth | 37 mm |
Depth (inches) | 1.457 inch |
Depth including DIN rail | 38.5 mm |
Height | 50 mm |
Height (inches) | 1.968 inch |
Width | 6.1 mm |
Width (inches) | 0.24 inch |
Net weight | 9.31 g |
Storage temperature | -25 °C...55 °C |
Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
Continuous operating temp., min. | -60 °C |
Continuous operating temp., max. | 130 °C |
RoHS Compliance Status | Compliant without exemption |
REACH SVHC | No SVHC above 0.1 wt% |
Material | Wemid |
Colour | Green/yellow |
UL 94 flammability rating | V-0 |
Certificate No. (ATEX) | DEMKO14ATEX1338U |
Certificate No. (IECEX) | IECEXULD14.0005U |
Wire cross section max. (ATEX) | 4 mm² |
Wire cross section max. (IECEX) | 4 mm² |
Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
Marking EN 60079-7 | Ex eb II C Gb |
Ex 2014/34/EU label | II 2 G D |
Version |
Screw connection
With PE connection One end without connector |
End cover plate required | Yes |
Number of potentials | 1 |
Number of levels | 1 |
Number of clamping points per level | 2 |
Number of potentials per tier | 1 |
Levels cross-connected internally | No |
PE connection | Yes |
Rail | TS 35 |
N-function | No |
PE function | Yes |
PEN function | No |
Explosion-tested version | Yes |
Installation advice | when screwed in |
Interlock | for screw fixing |
Number of similar terminals | 1 |
Open sides | right |
Type of mounting | Snap-on |
Connection type, additional connection | Screw connection |
Blade size | 0.6 x 3.5 mm |
Clamping range, max. | 6 mm² |
Clamping range, min. | 0.13 mm² |
Clamping screw | M 3 |
Connection cross-section, stranded, max. | 6 mm² |
Connection cross-section, stranded, min. | 1.5 mm² |
Connection direction | on side |
Gauge to IEC 60947-1 | A3 |
Number of connections | 2 |
Stripping length | 10 mm |
Tightening torque, max. | 1 Nm |
Tightening torque, min. | 0.5 Nm |
Torque level with DMS electric screwdriver | 2 |
Type of connection | Screw connection |
Wire connection cross section AWG, max. | AWG 10 |
Wire connection cross section AWG, min. | AWG 26 |
Wire connection cross section, finely stranded, max. | 4 mm² |
Wire connection cross section, finely stranded, min. | 0.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 4 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 4 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.5 mm² |
Wire connection cross-section, solid core, max. | 6 mm² |
Wire connection cross-section, solid core, min. | 0.5 mm² |
Certificate No. (CSA) | 200039-1057876 |
Wire cross section max. (CSA) | 10 AWG |
Wire cross section min. (CSA) | 26 AWG |
Installation advice | when screwed in |
Rail | TS 35 |
Standards | IEC 60947-7-2 |
Wire connection cross section AWG, max. | AWG 10 |
Wire connection cross section AWG, min. | AWG 26 |
Rated short-time current | 480 A (4 mm²) |
PEN function | No |
Rated cross-section | 4 mm² |
Rated voltage to adjoining terminal | 500 V |
Rated DC voltage | 500 V |
Standards | IEC 60947-7-2 |
Volume resistance according to IEC 60947-7-x | 1 mΩ |
Rated impulse withstand voltage to adjacent terminal | 6 kV |
Power loss in accordance with IEC 60947-7-x | 1.02 W |
Pollution severity | 3 |
Certificate No. (UR) | E60693 |
Conductor size Factory wiring max. (UR) | 10 AWG |
Conductor size Factory wiring min. (UR) | 26 AWG |
Conductor size Field wiring max. (UR) | 10 AWG |
Conductor size Field wiring min. (UR) | 26 AWG |
Approval/Certificate/Document of Conformity |
[IECEx Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_39462)
[Attestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_95788) [CCC Ex Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_320981) [CE Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_37459) [ATEX Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_39463) [UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284529) [Confirmation of Standards EN 45545-2_2020-10](https://mdcop.weidmueller.com/mediadelivery/asset/900_308425) |
Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_59827) |
Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.1042700000) |
CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=1042700000) |
WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=1042700000&norm=0) |
User Documentation |
[NTI WDU/WPE 4N](https://mdcop.weidmueller.com/mediadelivery/asset/900_35644)
[StorageConditionsTerminalBlocks](https://mdcop.weidmueller.com/mediadelivery/asset/900_87149) |
Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
ETIM 6.0 | EC000901 |
ETIM 7.0 | EC000901 |
ETIM 8.0 | EC000901 |
ETIM 9.0 | EC000901 |
ECLASS 9.0 | 27-14-11-41 |
ECLASS 9.1 | 27-14-11-41 |
ECLASS 10.0 | 27-14-11-41 |
ECLASS 11.0 | 27-14-11-41 |
ECLASS 12.0 | 27-14-11-41 |
ECLASS 13.0 | 27-25-01-03 |
ECLASS 14.0 | 27-25-01-03 |
Approvals | ![CCCEX](/picture/CCCEX.gif) ![CE](/picture/CE.gif) ![CSA](/picture/CSA.gif) ![DEMKOATEX](/picture/DEMKOATEX.gif) ![IECEXULD](/picture/IECEXULD.gif) ![UKEX](/picture/UKEX.gif) ![UR](/picture/UR.gif) ![UKCA](/picture/UKCA.gif) |
ROHS | Conform |
UL File Number Search | [UL Website](LINK/UL_search.html) |
Certificate No. (UR) | E60693 |
Accessories
-
Item No.:1609900000Packaging unit:600 PC
WS, Terminal marker, 12 x 6 mm, Pitch in mm (P): 6.00 Weidmueller, Allen-Bradley, white
-
Item No.:2007120000Packaging unit:600 PC
Dekafix, Terminal marker, 5 x 6 mm, Weidmueller, white
-
-
-
Item No.:2007200000Packaging unit:600 PC
WS, Terminal marker, 12 x 6 mm, Weidmueller, white
-
Item No.:1060000000Packaging unit:50 PC
End plate (terminals), dark beige, Height: 44 mm, Width: 1.5 mm, V-0, Wemid
-
Item No.:1609820000Packaging unit:1000 PC
Dekafix, Terminal marker, 5 x 6 mm, Pitch in mm (P): 6.00 Weidmueller, white
-
Item No.:1061200000Packaging unit:50 PC
End bracket, dark beige, TS 35, HB, Wemid, Width: 8 mm, 100 °C
MarkersTerminal markersMultiCardWSWS 12/6Blank
MarkersTerminal markersMultiMarkDekafixDEK 5/6
MarkersTerminal markersRelated markersTag holderMarker holder
MarkersTerminal markersMultiMarkWSWS 12/6
Terminal BlocksAccessoriesEnd platesW-Series2.5/4 mm²
MarkersTerminal markersMultiCardDekafixDEK 5/6Blank
Terminal BlocksAccessoriesEnd bracketsTS 35W-Series