Properties
Version | Measuring transformer disconnect terminal, Screw connection, 125, 2 |
Order No. | 1925060000 |
Type | WTL 35/1STB |
GTIN (EAN) | 4032248566167 |
Qty. | 10 items |
Depth | 67.5 mm |
Depth (inches) | 2.657 inch |
Height | 100 mm |
Height (inches) | 3.937 inch |
Width | 16 mm |
Width (inches) | 0.63 inch |
Net weight | 96.45 g |
Storage temperature | -25 °C...55 °C |
Continuous operating temp., min. | -50 °C |
Continuous operating temp., max. | 120 °C |
RoHS Compliance Status | Compliant with exemption |
RoHS Exemption (if applicable/known) | 6c |
REACH SVHC | Lead 7439-92-1 |
SCIP | 0eb7d846-d0a1-43e5-93a4-d7c6856c4cda |
Material | Wemid |
Colour | dark beige |
UL 94 flammability rating | V-0 |
Version |
Screw connection
Spacer With sockets in closed state |
End cover plate required | No |
Number of potentials | 1 |
Number of levels | 1 |
Number of clamping points per level | 2 |
Number of potentials per tier | 1 |
Levels cross-connected internally | No |
PE connection | No |
Rail | TS 35 |
N-function | No |
PE function | No |
PEN function | Yes |
Number of similar terminals | 1 |
Type of mounting | Snap-on |
Blade size | 1.2 x 6.5 mm |
Clamping range, max. | 35 mm² |
Clamping range, min. | 4 mm² |
Clamping screw | M 6 |
Connection cross-section, stranded, max. | 35 mm² |
Connection cross-section, stranded, min. | 10 mm² |
Connection direction | on side |
Gauge to IEC 60947-1 | B9 |
Number of connections | 2 |
Stripping length | 18 mm |
Type of connection | Screw connection |
Wire connection cross section, finely stranded, max. | 35 mm² |
Wire connection cross section, finely stranded, min. | 4 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 35 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 4 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 35 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 4 mm² |
Wire connection cross-section, solid core, max. | 16 mm² |
Wire connection cross-section, solid core, min. | 4 mm² |
TS 35 offset | 50 mm |
Cross-disconnect | without |
Integral test socket | Yes |
Slitting | sliding |
Torque max. screw separator | 2.4 Nm |
Torque min. screw separator | 1.7 Nm |
Rail | TS 35 |
Rated cross-section | 35 mm² |
Rated voltage | 500 V |
Rated DC voltage | 500 V |
Rated current | 125 A |
Current at maximum wires | 125 A |
Volume resistance according to IEC 60947-7-x | 0.26 mΩ |
Rated impulse withstand voltage | 6 kV |
Power loss in accordance with IEC 60947-7-x | 4 W |
Pollution severity | 3 |
Approval/Certificate/Document of Conformity |
[CE Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_37279)
[UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284528) [Confirmation of Standards EN 45545-2_2020-10](https://mdcop.weidmueller.com/mediadelivery/asset/900_308425) |
Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_64920) |
Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.1925060000) |
CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=1925060000) |
User Documentation | [StorageConditionsTerminalBlocks](https://mdcop.weidmueller.com/mediadelivery/asset/900_87149) |
Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
ETIM 7.0 | EC000902 |
ETIM 8.0 | EC000902 |
ETIM 9.0 | EC000902 |
ECLASS 11.0 | 27-14-11-26 |
ECLASS 12.0 | 27-14-11-26 |
ECLASS 13.0 | 27-25-01-09 |
ECLASS 14.0 | 27-25-01-09 |
Approvals | ![CE](/picture/CE.gif) ![UKCA](/picture/UKCA.gif) |
ROHS | Conform |