Properties
Version | Feed-through terminal, Tension-clamp connection, 10 mm², 800 V, 57 A, blue |
Order No. | 1767700000 |
Type | ZDU 10/3AN BL |
GTIN (EAN) | 4032248122752 |
Qty. | 20 items |
Depth | 49.5 mm |
Depth (inches) | 1.949 inch |
Depth including DIN rail | 50.5 mm |
Height | 99 mm |
Height (inches) | 3.898 inch |
Width | 10 mm |
Width (inches) | 0.394 inch |
Net weight | 37.224 g |
Storage temperature | -25 °C...55 °C |
Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
Continuous operating temp., min. | -50 °C |
Continuous operating temp., max. | 120 °C |
RoHS Compliance Status | Compliant without exemption |
REACH SVHC | No SVHC above 0.1 wt% |
Product Carbon Footprint |
|
Material | Wemid |
Colour | blue |
UL 94 flammability rating | V-0 |
Certificate No. (ATEX) | DEMKO15ATEX1467U |
Certificate No. (IECEX) | IECEXULD15.0008U |
Max. voltage (ATEX) | 690 V |
Current (ATEX) | 51 A |
Wire cross section max. (ATEX) | 16 mm² |
Max. voltage (IECEX) | 690 V |
Current (IECEX) | 51 A |
Wire cross section max. (IECEX) | 16 mm² |
Operating temperature range | For operating temperature range see EC Design Test Certificate / IEC Ex-Certificate of Conformity |
Marking EN 60079-7 | Ex eb II C Gb |
Ex 2014/34/EU label | II 2 G D |
Version |
Tension-clamp connection
for plug-in cross-connector One end without connector |
End cover plate required | Yes |
Number of levels | 1 |
Number of clamping points per level | 3 |
Number of potentials per tier | 1 |
Levels cross-connected internally | No |
PE connection | No |
Rail | TS 35 |
Explosion-tested version | Yes |
Number of similar terminals | 1 |
Open sides | right |
Type of mounting | Snap-on |
Connection type, additional connection | Tension-clamp connection |
Blade size | 1.0 x 5.5 mm |
Clamping range, max. | 16 mm² |
Clamping range, min. | 1.31 mm² |
Connection cross-section, stranded, max. | 16 mm² |
Connection cross-section, stranded, min. | 1.5 mm² |
Connection direction | top |
Gauge to IEC 60947-1 | A6 |
Number of connections | 3 |
Stripping length | 18 mm |
Type of connection | Tension-clamp connection |
Wire connection cross section AWG, max. | AWG 6 |
Wire connection cross section AWG, min. | AWG 16 |
Wire connection cross section, finely stranded, max. | 10 mm² |
Wire connection cross section, finely stranded, min. | 1.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 10 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 1.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 10 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 1.5 mm² |
Wire connection cross-section, solid core, max. | 16 mm² |
Wire connection cross-section, solid core, min. | 1.5 mm² |
Certificate No. (CSA) | 200039-1152892 |
Current size B (CSA) | 55 A |
Current size C (CSA) | 55 A |
Current size D (CSA) | 5 A |
Voltage size B (CSA) | 600 V |
Voltage size C (CSA) | 600 V |
Voltage size D (CSA) | 600 V |
Wire cross section max. (CSA) | 6 AWG |
Wire cross section min. (CSA) | 16 AWG |
Rail | TS 35 |
Standards | IEC 60947-7-1 |
Wire connection cross section AWG, max. | AWG 6 |
Wire connection cross section AWG, min. | AWG 16 |
Rated cross-section | 10 mm² |
Rated voltage | 800 V |
Rated DC voltage | 800 V |
Rated current | 57 A |
Current at maximum wires | 57 A |
Standards | IEC 60947-7-1 |
Volume resistance according to IEC 60947-7-x | 0.56 mΩ |
Rated impulse withstand voltage | 8 kV |
Power loss in accordance with IEC 60947-7-x | 1.82 W |
Pollution severity | 3 |
Certificate No. (UR) | E60693 |
Conductor size Factory wiring max. (UR) | 6 AWG |
Conductor size Factory wiring min. (UR) | 16 AWG |
Conductor size Field wiring max. (UR) | 6 AWG |
Conductor size Field wiring min. (UR) | 16 AWG |
Current size C (UR) | 60 A |
Voltage size C (UR) | 600 V |
Approval/Certificate/Document of Conformity |
[Attestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_68589)
[IECEx Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_68531) [CB Test Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_89258) [CB Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_89259) [CCC Ex Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_178485) [ATEX Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_188842) [17-AV4BO-0546U](https://mdcop.weidmueller.com/mediadelivery/asset/900_318069) [Declaration of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_37096) [UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284531) [Confirmation of Standards EN 45545-2_2020-10](https://mdcop.weidmueller.com/mediadelivery/asset/900_308425) |
Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_63494) |
Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.1767700000) |
CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=1767700000) |
WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=1767700000&norm=0) |
Product Change Notification | [PCN ZDU10 3AN ZPE10 3AN ATEX IECEx change](https://mdcop.weidmueller.com/mediadelivery/asset/900_200591) |
User Documentation |
[StorageConditionsTerminalBlocks](https://mdcop.weidmueller.com/mediadelivery/asset/900_87149)
[NTI ZDU/ZPE 10/3AN](https://mdcop.weidmueller.com/mediadelivery/asset/900_188868) [User Manual Z-Series](https://mdcop.weidmueller.com/mediadelivery/asset/900_229215) |
Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
ETIM 6.0 | EC000897 |
ETIM 7.0 | EC000897 |
ETIM 8.0 | EC000897 |
ETIM 9.0 | EC000897 |
ECLASS 9.0 | 27-14-11-20 |
ECLASS 9.1 | 27-14-11-20 |
ECLASS 10.0 | 27-14-11-20 |
ECLASS 11.0 | 27-14-11-20 |
ECLASS 12.0 | 27-14-11-20 |
ECLASS 13.0 | 27-25-01-01 |
ECLASS 14.0 | 27-25-01-01 |
Approvals | ![CCCEX](/picture/CCCEX.gif) ![CE](/picture/CE.gif) ![CSA](/picture/CSA.gif) ![DEMKOATEX](/picture/DEMKOATEX.gif) ![IECEXULD](/picture/IECEXULD.gif) ![KEMAKEUR](/picture/KEMAKEUR.gif) ![KOSHAEX](/picture/KOSHAEX.gif) ![UKEX](/picture/UKEX.gif) ![UR](/picture/UR.gif) ![UKCA](/picture/UKCA.gif) |
ROHS | Conform |
UL File Number Search | [UL Website](LINK/UL_search.html) |
Certificate No. (UR) | E60693 |
Accessories
-
Item No.:1905950000Packaging unit:420 PC
WS, Terminal marker, 10 x 8 mm, Pitch in mm (P): 8.00 Weidmueller, white
-
Item No.:1046370000Packaging unit:160 PC
Dekafix, Terminal marker, 5 x 8 mm, Pitch in mm (P): 8.00 Weidmueller, To customer specification
-
Item No.:1856750000Packaging unit:160 PC
Dekafix, Terminal marker, 5 x 8 mm, Pitch in mm (P): 8.00 Weidmueller, To customer specification
-
Item No.:0515300000Packaging unit:20 PC
Terminal markers, Protective cap, 27 x 6.3 mm, Transparent
-
Item No.:1046350000Packaging unit:800 PC
Dekafix, Terminal marker, 5 x 8 mm, Pitch in mm (P): 8.00 Weidmueller, white
-
Item No.:1609801044Packaging unit:1000 PC
Dekafix, Terminal marker, 5 x 5 mm, Pitch in mm (P): 5.00 Weidmueller, white
-
Item No.:0258660000Packaging unit:20 PC
End bracket, beige, TS 35, V-2, Wemid, Width: 16.5 mm, 100 °C
-
Item No.:0383560000Packaging unit:50 PC
End bracket, beige, TS 35, V-2, Wemid, Width: 8.5 mm, 100 °C
-
Item No.:0383530000Packaging unit:50 PC
End bracket, grey, TS 35, V-0, Wemid, Width: 9 mm, 120 °C
-
-
-
-
-
-
Item No.:1906030000Packaging unit:84 PC
WS, Terminal marker, 10 x 8 mm, Pitch in mm (P): 8.00 Weidmueller, To customer specification
-
Item No.:1646630000Packaging unit:480 PC
ZS, Terminal marker, 15 x 5 mm, Pitch in mm (P): 5.00 Weidmueller, Allen-Bradley, white
-
Item No.:1059000000Packaging unit:50 PC
End bracket, dark beige, TS 35, V-2, Wemid, Width: 12 mm, 100 °C
-
Item No.:1061200000Packaging unit:50 PC
End bracket, dark beige, TS 35, HB, Wemid, Width: 8 mm, 100 °C
-
Item No.:9540000000Packaging unit:20 PC
End bracket, dark beige, TS 35, V-2, Wemid, Width: 6 mm, 100 °C
-
Item No.:8630740000Packaging unit:20 PC
End bracket, dark beige, TS 35, V-2, Wemid, Width: 8 mm, 100 °C
-
Item No.:1636530000Packaging unit:20 PC
Terminal markers, Terminal marker, 15 x 7 mm, Pitch in mm (P): 5.00 Weidmueller, white
-
Item No.:1611930000Packaging unit:20 PC
Terminal markers, Terminal marker, 32 x 7 mm, Pitch in mm (P): 5.00 Weidmueller, white
-
Item No.:1778290000Packaging unit:20 PC
Terminal markers, Terminal marker, 32 x 7 mm, Pitch in mm (P): 3.50 white
-
-
-
Item No.:2007130000Packaging unit:500 PC
Dekafix, Terminal marker, 5 x 8 mm, Weidmueller, white
-
Item No.:1856740000Packaging unit:800 PC
Dekafix, Terminal marker, 5 x 8 mm, Pitch in mm (P): 8.00 Weidmueller, white
-
Item No.:2749380000Packaging unit:1 PC
Screwdriver, Blade width (B): 5.5 mm, Blade length: 150 mm, Blade thickness (A): 1 mm