Properties
Version | Feed-through terminal, Tension-clamp connection, 6 mm², 800 V, 41 A, red |
Order No. | 1830420000 |
Type | ZDU 6 RT |
GTIN (EAN) | 4032248492596 |
Qty. | 50 items |
Depth | 45 mm |
Depth (inches) | 1.772 inch |
Depth including DIN rail | 45.5 mm |
Height | 65 mm |
Height (inches) | 2.559 inch |
Width | 8.1 mm |
Width (inches) | 0.319 inch |
Net weight | 15.92 g |
Storage temperature | -25 °C...55 °C |
Continuous operating temp., min. | -50 °C |
Continuous operating temp., max. | 120 °C |
RoHS Compliance Status | Compliant without exemption |
REACH SVHC | No SVHC above 0.1 wt% |
Material | Wemid |
Colour | red |
UL 94 flammability rating | V-0 |
Certificate No. (ATEX) | DEMKO15ATEX1467U |
Certificate No. (IECEX) | IECEXULD15.0008U |
Max. voltage (ATEX) | 550 V |
Current (ATEX) | 39 A |
Wire cross section max. (ATEX) | 10 mm² |
Max. voltage (IECEX) | 550 V |
Current (IECEX) | 39 A |
Wire cross section max. (IECEX) | 10 mm² |
Marking EN 60079-7 | Ex eb II C Gb |
Ex 2014/34/EU label | II 2 G D |
Version |
Tension-clamp connection
for plug-in cross-connector One end without connector |
End cover plate required | Yes |
Number of levels | 1 |
Number of clamping points per level | 2 |
Number of potentials per tier | 1 |
Levels cross-connected internally | No |
Rail | TS 35 |
Explosion-tested version | Yes |
Type of mounting | Snap-on |
Connection type, additional connection | Tension-clamp connection |
Blade size | 0.6 x 3.5 mm |
Clamping range, max. | 10 mm² |
Clamping range, min. | 0.22 mm² |
Connection cross-section, stranded, max. | 6 mm² |
Connection cross-section, stranded, min. | 0.5 mm² |
Connection direction | top |
Number of connections | 2 |
Stripping length | 13 mm |
Twin wire-end ferrules, max. | 2.5 mm² |
Twin wire-end ferrules, min. | 0.5 mm² |
Type of connection | Tension-clamp connection |
Wire connection cross section AWG, max. | AWG 8 |
Wire connection cross section AWG, min. | AWG 22 |
Wire connection cross section, finely stranded, max. | 6 mm² |
Wire connection cross section, finely stranded, min. | 0.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 6 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 6 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.5 mm² |
Wire connection cross-section, solid core, max. | 10 mm² |
Wire connection cross-section, solid core, min. | 0.5 mm² |
Certificate No. (CSA) | 200039-1152892 |
Current size B (CSA) | 50 A |
Current size C (CSA) | 50 A |
Current size D (CSA) | 5 A |
Voltage size B (CSA) | 600 V |
Voltage size C (CSA) | 600 V |
Voltage size D (CSA) | 600 V |
Wire cross section max. (CSA) | 8 AWG |
Wire cross section min. (CSA) | 20 AWG |
Rail | TS 35 |
Standards | IEC 60947-7-1 |
Wire connection cross section AWG, max. | AWG 8 |
Wire connection cross section AWG, min. | AWG 22 |
Rated cross-section | 6 mm² |
Rated voltage | 800 V |
Rated DC voltage | 800 V |
Rated current | 41 A |
Standards | IEC 60947-7-1 |
Volume resistance according to IEC 60947-7-x | 0.78 mΩ |
Power loss in accordance with IEC 60947-7-x | 1.31 W |
Certificate No. (cURus) | E60693 |
Approval/Certificate/Document of Conformity |
[Attestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_68594)
[UKCA Ex Attestation of Conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_253968) [UKCA declaration of conformity](https://mdcop.weidmueller.com/mediadelivery/asset/900_284531) [Confirmation of Standards EN 45545-2_2020-10](https://mdcop.weidmueller.com/mediadelivery/asset/900_308425) [IECEx Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_68531) [CB Test Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_89258) [CB Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_89259) [CCC Ex Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_178485) [ATEX Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_188842) [UKCA Ex Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_253969) [RINA Certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_293477) [17-AV4BO-0546U](https://mdcop.weidmueller.com/mediadelivery/asset/900_318069) |
Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_64178) |
Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.1830420000) |
CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=1830420000) |
WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=1830420000&norm=0) |
Product Change Notification | [PCN ZDU6 ZPE6 ATEX IECEx change](https://mdcop.weidmueller.com/mediadelivery/asset/900_200590) |
User Documentation |
[StorageConditionsTerminalBlocks](https://mdcop.weidmueller.com/mediadelivery/asset/900_87149)
[NTI ZDU/ZPE 6](https://mdcop.weidmueller.com/mediadelivery/asset/900_188878) [User Manual Z-Series](https://mdcop.weidmueller.com/mediadelivery/asset/900_229215) |
Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
ETIM 6.0 | EC000897 |
ETIM 7.0 | EC000897 |
ETIM 8.0 | EC000897 |
ETIM 9.0 | EC000897 |
ECLASS 9.0 | 27-14-11-20 |
ECLASS 9.1 | 27-14-11-20 |
ECLASS 10.0 | 27-14-11-20 |
ECLASS 11.0 | 27-14-11-20 |
ECLASS 12.0 | 27-14-11-20 |
ECLASS 13.0 | 27-25-01-01 |
ECLASS 14.0 | 27-25-01-01 |
Approvals | ![CCCEX](/picture/CCCEX.gif) ![CE](/picture/CE.gif) ![CSA](/picture/CSA.gif) ![CURUS](/picture/CURUS.gif) ![DEMKOATEX](/picture/DEMKOATEX.gif) ![IECEXULD](/picture/IECEXULD.gif) ![INMETRO](/picture/INMETRO.gif) ![KEMAKEUR](/picture/KEMAKEUR.gif) ![KOSHAEX](/picture/KOSHAEX.gif) ![RINA](/picture/RINA.gif) ![UKEX](/picture/UKEX.gif) ![UKCA](/picture/UKCA.gif) |
ROHS | Conform |
UL File Number Search | [UL Website](LINK/UL_search.html) |
Certificate No. (cURus) | E60693 |