Properties
Version | Plug-in connector, Tension-clamp connection, 1.5 mm², Distribution strip, dark beige, yellow, green |
Order No. | 1651970000 |
Type | ZVL 1.5/PE GN/GE BED |
GTIN (EAN) | 4008190401627 |
Qty. | 100 items |
Depth | 17.45 mm |
Depth (inches) | 0.687 inch |
Height | 12.9 mm |
Height (inches) | 0.508 inch |
Width | 5.08 mm |
Width (inches) | 0.2 inch |
Net weight | 1.258 g |
Storage temperature | -25 °C...55 °C |
Continuous operating temp., min. | -50 °C |
Continuous operating temp., max. | 120 °C |
RoHS Compliance Status | Compliant without exemption |
REACH SVHC | No SVHC above 0.1 wt% |
Material | Wemid |
Colour |
dark beige
yellow green |
UL 94 flammability rating | V-0 |
Version | Distribution strip |
End cover plate required | Yes |
Number of levels | 1 |
Number of clamping points per level | 1 |
Levels cross-connected internally | No |
PE connection | No |
Explosion-tested version | No |
Open sides | right |
Type of mounting | Plugged |
Conductor cross-section, flexible plus plastic collar DIN 46228/1, further connection, max. | 1.5 mm² |
Blade size | 0.6 x 3.5 mm |
Clamping range, max. | 2.5 mm² |
Clamping range, min. | 0.13 mm² |
Connection direction | top |
Gauge to IEC 60947-1 | A2 |
Number of connections | 1 |
Stripping length | 7 mm |
Twin wire-end ferrules, max. | 0.75 mm² |
Twin wire-end ferrules, min. | 0.5 mm² |
Type of connection | Tension-clamp connection |
Wire connection cross section AWG, max. | AWG 14 |
Wire connection cross section AWG, min. | AWG 26 |
Wire connection cross section, finely stranded, max. | 2.5 mm² |
Wire connection cross section, finely stranded, min. | 0.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 1.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 1.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.5 mm² |
Wire connection cross-section, solid core, max. | 2.5 mm² |
Wire connection cross-section, solid core, min. | 0.5 mm² |
Certificate No. (CSA) | 200039-1068678 |
Current size B (CSA) | 10 A |
Current size D (CSA) | 10 A |
Voltage size B (CSA) | 300 V |
Voltage size D (CSA) | 300 V |
Wire cross section max. (CSA) | 14 AWG |
Wire cross section min. (CSA) | 26 AWG |
TS 35 offset | 10 mm |
Number of poles | 1 |
Standards | IEC 60947-7-1 |
Wire connection cross section AWG, max. | AWG 14 |
Wire connection cross section AWG, min. | AWG 26 |
Rated cross-section | 1.5 mm² |
Rated voltage | 250 V |
Rated DC voltage | 250 V |
Rated current | 17.5 A |
Standards | IEC 60947-7-1 |
Volume resistance according to IEC 60947-7-x | 1.83 mΩ |
Rated impulse withstand voltage | 4 kV |
Power loss in accordance with IEC 60947-7-x | 0.56 W |
Pollution severity | 3 |
Certificate No. (UR) | E60693 |
Conductor size Factory wiring max. (UR) | 14 AWG |
Conductor size Factory wiring min. (UR) | 26 AWG |
Conductor size Field wiring max. (UR) | 14 AWG |
Conductor size Field wiring min. (UR) | 26 AWG |
Current size D (UR) | 10 A |
Voltage size D (UR) | 300 V |
Approval/Certificate/Document of Conformity | [Confirmation of Standards EN 45545-2_2020-10](https://mdcop.weidmueller.com/mediadelivery/asset/900_308425) |
Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_224820) |
Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.1651970000) |
CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=1651970000) |
WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=1651970000&norm=0) |
User Documentation |
[Beipackzettel_ZIA.pdf](https://mdcop.weidmueller.com/mediadelivery/asset/900_35406)
[StorageConditionsTerminalBlocks](https://mdcop.weidmueller.com/mediadelivery/asset/900_87149) |
Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
ETIM 6.0 | EC002848 |
ETIM 7.0 | EC002848 |
ETIM 8.0 | EC002848 |
ETIM 9.0 | EC002848 |
ECLASS 9.0 | 27-14-11-92 |
ECLASS 9.1 | 27-14-11-92 |
ECLASS 10.0 | 27-14-11-92 |
ECLASS 11.0 | 27-14-11-92 |
ECLASS 12.0 | 27-14-11-92 |
ECLASS 13.0 | 27-25-03-90 |
ECLASS 14.0 | 27-25-03-90 |
Approvals | ![CE](/picture/CE.gif) ![CSA](/picture/CSA.gif) ![UR](/picture/UR.gif) |
ROHS | Conform |
UL File Number Search | [UL Website](LINK/UL_search.html) |
Certificate No. (UR) | E60693 |